The 10 Best Cheap Laptops of 2016
If you need a new laptop, but don't have a ton to spend, we have 10 winners for less than $500, along with some free shopping advice.
| Asus Chromebook Flip (C100PA-DB02) | Acer Chromebook R 11 (CB5-132T-C1LK) | Dell Inspiron 17 5000 Series Non-Touch | Lenovo IdeaPad 100S-11 (80R2003XUS) | CTL Chromebook J2 | Dell Chromebook 11 Non-Touch | Lenovo ThinkPad 11e Chromebook | Asus Transformer Book Flip TP200SA | Lenovo 100S Chromebook | Toshiba Satellite C55DT-C5245 |
| $215.99Amazon | $276.00Amazon | $449.99Dell | $174.00Amazon | $169.00Amazon | $269.00Dell | $239.00Amazon | $299.00Amazon | $139.00Quill.com | $475.99Amazon |
| General Purpose, Value | General Purpose, Value | Value, Desktop Replacement | Ultraportable, Value | General Purpose, Value | Value | Value | General Purpose, Ultraportable, Value | Ultraportable, Value, Consumer Ultra-Low Voltage | Value, Desktop Replacement |
| Google Chrome OS | Google Chrome OS | Windows 8 | Windows 10 | Google Chrome OS | Google Chrome OS | Google Chrome OS | Windows 10 | Windows 10 | Windows 10 |
| Rockchip RK3288-C | Intel Celeron N3150 | Intel Pentium 3558U | Intel Atom Z3735F | Rockchip RK3288-C | Intel Celeron N2840 | Intel Celeron N2940 | Intel Celeron N3050 | Intel Celeron N2840 | AMD A8-7410 |
| 1.8 GHz | 1.6 GHz | 1.7 GHz | 1.33 GHz | 1.8 GHz | 2.16 GHz | 1.83 GHz | 1.6 GHz | 2.16 GHz | 2.2 GHz |
| 4 GB | 4 GB | 4 GB | 2 GB | 2 GB | 4 GB | 4 GB | 4 GB | 2 GB | 6 GB |
| 16 GB | 32 GB | 500 GB | 32 GB | 16 GB | 16 GB | 16 GB | 64 GB | 16 GB | 1000 GB |
| Rockchip Mali T764 | Intel HD Graphics | Intel HD Graphics 4400 | Intel HD Graphics | Rockchip Mali T764 | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | Integrated | AMD Radeon R5 |
| 10.1 inches | 11.6 inches | 17.3 inches | 11.6 inches | 11.6 inches | 11.6 inches | 11.6 inches | 11.6 inches | 11.6 inches | 15.6 inches |
| 1.96 lb | 2.76 lb | 6.6 lb | 2.29 lb | 2.46 lb | 2.7 lb | 3.1 lb | 2.6 lb | 2.64 lb | 4.9 lb |
| 11:15 | 10:31 | 5:20 | 11:31 | 8:55 hrs:min | 10:37 | 7:35 | 11:55 | 8:09 | 5:27 |
| Read Review | Read Review | Read Review | Read Review | Read Review | Read Review | Read Review | Read Review | Read Review | Read Review |















No comments:
Post a Comment
Please leave a comment-- or suggestions, particularly of topics and places you'd like to see covered