Willis Reed
Willis Reed Jr. (The Captain)
Position: Center and Power Forward ▪ Shoots: Left
Height: 6-9 ▪ Weight: 235 lbs.
Height: 6-9 ▪ Weight: 235 lbs.
Born: June 25, 1942 (Age 73.001) in Hico, Louisiana
Relatives: Cousin of Orlando Woolridge
High School: West Side in Lillie, Louisiana
College: Grambling State University
Draft: New York Knicks, 2nd round (1st pick, 8th overall), 1964 NBA Draft
NBA Debut: October 17, 1964
Hall of Fame: Inducted as Player in 1982 (Full List)
As Coach: 4 Yrs, 82-124, .398 W-L% (Full Record)
As Executive: NJN franchise, 1990-1996 (Full Record)
Relatives: Cousin of Orlando Woolridge
High School: West Side in Lillie, Louisiana
College: Grambling State University
Draft: New York Knicks, 2nd round (1st pick, 8th overall), 1964 NBA Draft
NBA Debut: October 17, 1964
Hall of Fame: Inducted as Player in 1982 (Full List)
As Coach: 4 Yrs, 82-124, .398 W-L% (Full Record)
As Executive: NJN franchise, 1990-1996 (Full Record)
Player News
- 6/3 Hoops Habit: Brooklyn Nets: Worst 10 1st-Round Picks In Franchise History: The Brooklyn Nets—in their various iterations since joining...
- 5/8 Daily Knicks: On This Date in History: New York Knicks Win 1970 NBA Title: When the BAA held its inaugural season in 1946-47, the New York...
- 3/29 HoopTrends: SDZ: All-Georgia Team: The Peach State has produced many NBA stars over the years, dating...
- 3/1 Pippen Ain't Easy: Derrick Rose Could Emulate Willis Reed in a Playoff Return to Chicago Bulls: The Chicago Bulls looked like a different team on Sunday against...
- 2/17 Hoops Habit: New York Knicks: All-Star Weekend History: The New York Knicks have hosted the NBA All-Star Game on five...
Totals
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 ★ | 22 | NYK | NBA | C | 80 | 3042 | 629 | 1457 | .432 | 629 | 1457 | .432 | .432 | 302 | 407 | .742 | 1175 | 133 | 339 | 1560 | |||||||||
1965-66 ★ | 23 | NYK | NBA | PF | 76 | 2537 | 438 | 1009 | .434 | 438 | 1009 | .434 | .434 | 302 | 399 | .757 | 883 | 91 | 323 | 1178 | |||||||||
1966-67 ★ | 24 | NYK | NBA | PF | 78 | 2824 | 635 | 1298 | .489 | 635 | 1298 | .489 | .489 | 358 | 487 | .735 | 1136 | 126 | 293 | 1628 | |||||||||
1967-68 ★ | 25 | NYK | NBA | PF | 81 | 2879 | 659 | 1346 | .490 | 659 | 1346 | .490 | .490 | 367 | 509 | .721 | 1073 | 159 | 343 | 1685 | |||||||||
1968-69 ★ | 26 | NYK | NBA | C | 82 | 3108 | 704 | 1351 | .521 | 704 | 1351 | .521 | .521 | 325 | 435 | .747 | 1191 | 190 | 314 | 1733 | |||||||||
1969-70 ★ | 27 | NYK | NBA | C | 81 | 3089 | 702 | 1385 | .507 | 702 | 1385 | .507 | .507 | 351 | 464 | .756 | 1126 | 161 | 287 | 1755 | |||||||||
1970-71 ★ | 28 | NYK | NBA | C | 73 | 2855 | 614 | 1330 | .462 | 614 | 1330 | .462 | .462 | 299 | 381 | .785 | 1003 | 148 | 228 | 1527 | |||||||||
1971-72 | 29 | NYK | NBA | C | 11 | 363 | 60 | 137 | .438 | 60 | 137 | .438 | .438 | 27 | 39 | .692 | 96 | 22 | 30 | 147 | |||||||||
1972-73 | 30 | NYK | NBA | C | 69 | 1876 | 334 | 705 | .474 | 334 | 705 | .474 | .474 | 92 | 124 | .742 | 590 | 126 | 205 | 760 | |||||||||
1973-74 | 31 | NYK | NBA | C | 19 | 500 | 84 | 184 | .457 | 84 | 184 | .457 | .457 | 42 | 53 | .792 | 47 | 94 | 141 | 30 | 12 | 21 | 49 | 210 | |||||
Career | NBA | 650 | 23073 | 4859 | 10202 | .476 | 4859 | 10202 | .476 | .476 | 2465 | 3298 | .747 | 47 | 94 | 8414 | 1186 | 12 | 21 | 2411 | 12183 |
Per Game
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 ★ | 22 | NYK | NBA | C | 80 | 38.0 | 7.9 | 18.2 | .432 | 7.9 | 18.2 | .432 | .432 | 3.8 | 5.1 | .742 | 14.7 | 1.7 | 4.2 | 19.5 | |||||||||
1965-66 ★ | 23 | NYK | NBA | PF | 76 | 33.4 | 5.8 | 13.3 | .434 | 5.8 | 13.3 | .434 | .434 | 4.0 | 5.3 | .757 | 11.6 | 1.2 | 4.3 | 15.5 | |||||||||
1966-67 ★ | 24 | NYK | NBA | PF | 78 | 36.2 | 8.1 | 16.6 | .489 | 8.1 | 16.6 | .489 | .489 | 4.6 | 6.2 | .735 | 14.6 | 1.6 | 3.8 | 20.9 | |||||||||
1967-68 ★ | 25 | NYK | NBA | PF | 81 | 35.5 | 8.1 | 16.6 | .490 | 8.1 | 16.6 | .490 | .490 | 4.5 | 6.3 | .721 | 13.2 | 2.0 | 4.2 | 20.8 | |||||||||
1968-69 ★ | 26 | NYK | NBA | C | 82 | 37.9 | 8.6 | 16.5 | .521 | 8.6 | 16.5 | .521 | .521 | 4.0 | 5.3 | .747 | 14.5 | 2.3 | 3.8 | 21.1 | |||||||||
1969-70 ★ | 27 | NYK | NBA | C | 81 | 38.1 | 8.7 | 17.1 | .507 | 8.7 | 17.1 | .507 | .507 | 4.3 | 5.7 | .756 | 13.9 | 2.0 | 3.5 | 21.7 | |||||||||
1970-71 ★ | 28 | NYK | NBA | C | 73 | 39.1 | 8.4 | 18.2 | .462 | 8.4 | 18.2 | .462 | .462 | 4.1 | 5.2 | .785 | 13.7 | 2.0 | 3.1 | 20.9 | |||||||||
1971-72 | 29 | NYK | NBA | C | 11 | 33.0 | 5.5 | 12.5 | .438 | 5.5 | 12.5 | .438 | .438 | 2.5 | 3.5 | .692 | 8.7 | 2.0 | 2.7 | 13.4 | |||||||||
1972-73 | 30 | NYK | NBA | C | 69 | 27.2 | 4.8 | 10.2 | .474 | 4.8 | 10.2 | .474 | .474 | 1.3 | 1.8 | .742 | 8.6 | 1.8 | 3.0 | 11.0 | |||||||||
1973-74 | 31 | NYK | NBA | C | 19 | 26.3 | 4.4 | 9.7 | .457 | 4.4 | 9.7 | .457 | .457 | 2.2 | 2.8 | .792 | 2.5 | 4.9 | 7.4 | 1.6 | 0.6 | 1.1 | 2.6 | 11.1 | |||||
Career | NBA | 650 | 35.5 | 7.5 | 15.7 | .476 | 7.5 | 15.7 | .476 | .476 | 3.8 | 5.1 | .747 | 2.5 | 4.9 | 12.9 | 1.8 | 0.6 | 1.1 | 3.7 | 18.7 |
Per 36 Minutes
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 ★ | 22 | NYK | NBA | C | 80 | 3042 | 7.4 | 17.2 | .432 | 7.4 | 17.2 | .432 | 3.6 | 4.8 | .742 | 13.9 | 1.6 | 4.0 | 18.5 | |||||||||
1965-66 ★ | 23 | NYK | NBA | PF | 76 | 2537 | 6.2 | 14.3 | .434 | 6.2 | 14.3 | .434 | 4.3 | 5.7 | .757 | 12.5 | 1.3 | 4.6 | 16.7 | |||||||||
1966-67 ★ | 24 | NYK | NBA | PF | 78 | 2824 | 8.1 | 16.5 | .489 | 8.1 | 16.5 | .489 | 4.6 | 6.2 | .735 | 14.5 | 1.6 | 3.7 | 20.8 | |||||||||
1967-68 ★ | 25 | NYK | NBA | PF | 81 | 2879 | 8.2 | 16.8 | .490 | 8.2 | 16.8 | .490 | 4.6 | 6.4 | .721 | 13.4 | 2.0 | 4.3 | 21.1 | |||||||||
1968-69 ★ | 26 | NYK | NBA | C | 82 | 3108 | 8.2 | 15.6 | .521 | 8.2 | 15.6 | .521 | 3.8 | 5.0 | .747 | 13.8 | 2.2 | 3.6 | 20.1 | |||||||||
1969-70 ★ | 27 | NYK | NBA | C | 81 | 3089 | 8.2 | 16.1 | .507 | 8.2 | 16.1 | .507 | 4.1 | 5.4 | .756 | 13.1 | 1.9 | 3.3 | 20.5 | |||||||||
1970-71 ★ | 28 | NYK | NBA | C | 73 | 2855 | 7.7 | 16.8 | .462 | 7.7 | 16.8 | .462 | 3.8 | 4.8 | .785 | 12.6 | 1.9 | 2.9 | 19.3 | |||||||||
1971-72 | 29 | NYK | NBA | C | 11 | 363 | 6.0 | 13.6 | .438 | 6.0 | 13.6 | .438 | 2.7 | 3.9 | .692 | 9.5 | 2.2 | 3.0 | 14.6 | |||||||||
1972-73 | 30 | NYK | NBA | C | 69 | 1876 | 6.4 | 13.5 | .474 | 6.4 | 13.5 | .474 | 1.8 | 2.4 | .742 | 11.3 | 2.4 | 3.9 | 14.6 | |||||||||
1973-74 | 31 | NYK | NBA | C | 19 | 500 | 6.0 | 13.2 | .457 | 6.0 | 13.2 | .457 | 3.0 | 3.8 | .792 | 3.4 | 6.8 | 10.2 | 2.2 | 0.9 | 1.5 | 3.5 | 15.1 | |||||
Career | NBA | 650 | 23073 | 7.6 | 15.9 | .476 | 7.6 | 15.9 | .476 | 3.8 | 5.1 | .747 | 3.4 | 6.8 | 13.1 | 1.9 | 0.9 | 1.5 | 3.8 | 19.0 |
Per 100 Poss
Per possession stats available as of 1973-74 season · Glossary · · Embed · CSV · Export · PRE · LINK · ?
Advanced
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 ★ | 22 | NYK | NBA | C | 80 | 3042 | 17.8 | .477 | .279 | 6.7 | 3.1 | 2.4 | 5.5 | .087 | ||||||||||||||
1965-66 ★ | 23 | NYK | NBA | PF | 76 | 2537 | 14.4 | .497 | .395 | 4.8 | 2.9 | 0.7 | 3.6 | .069 | ||||||||||||||
1966-67 ★ | 24 | NYK | NBA | PF | 78 | 2824 | 19.7 | .538 | .375 | 6.3 | 6.5 | 1.3 | 7.9 | .134 | ||||||||||||||
1967-68 ★ | 25 | NYK | NBA | PF | 81 | 2879 | 19.5 | .537 | .378 | 7.9 | 6.5 | 3.5 | 10.0 | .167 | ||||||||||||||
1968-69 ★ | 26 | NYK | NBA | C | 82 | 3108 | 21.4 | .562 | .322 | 9.0 | 9.5 | 5.1 | 14.7 | .227 | ||||||||||||||
1969-70 ★ | 27 | NYK | NBA | C | 81 | 3089 | 20.3 | .552 | .335 | 7.1 | 7.2 | 7.5 | 14.6 | .227 | ||||||||||||||
1970-71 ★ | 28 | NYK | NBA | C | 73 | 2855 | 19.3 | .510 | .286 | 16.0 | 7.4 | 4.1 | 6.5 | 10.6 | .179 | |||||||||||||
1971-72 | 29 | NYK | NBA | C | 11 | 363 | 13.7 | .477 | .285 | 13.0 | 8.4 | 0.1 | 0.5 | 0.6 | .081 | |||||||||||||
1972-73 | 30 | NYK | NBA | C | 69 | 1876 | 15.4 | .500 | .176 | 15.5 | 9.1 | 1.9 | 3.9 | 5.8 | .149 | |||||||||||||
1973-74 | 31 | NYK | NBA | C | 19 | 500 | 15.9 | .506 | .288 | 9.9 | 19.7 | 14.8 | 8.4 | 1.1 | 2.3 | 0.7 | 0.9 | 1.5 | .145 | -0.6 | 1.1 | 0.5 | 0.3 | |||||
Career | NBA | 650 | 23073 | 18.6 | .523 | .323 | 9.9 | 19.7 | 15.6 | 7.3 | 1.1 | 2.3 | 42.6 | 32.4 | 74.9 | .156 | -0.6 | 1.1 | 0.5 | 0.3 |
Playoffs Totals
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | 24 | NYK | NBA | PF | 4 | 148 | 43 | 80 | .538 | 43 | 80 | .538 | .538 | 24 | 25 | .960 | 55 | 7 | 19 | 110 | |||||||||
1967-68 | 25 | NYK | NBA | PF | 6 | 210 | 53 | 98 | .541 | 53 | 98 | .541 | .541 | 22 | 30 | .733 | 62 | 11 | 24 | 128 | |||||||||
1968-69 | 26 | NYK | NBA | C | 10 | 429 | 101 | 198 | .510 | 101 | 198 | .510 | .510 | 55 | 70 | .786 | 141 | 19 | 40 | 257 | |||||||||
1969-70 ❍ | 27 | NYK | NBA | C | 18 | 732 | 178 | 378 | .471 | 178 | 378 | .471 | .471 | 70 | 95 | .737 | 248 | 51 | 60 | 426 | |||||||||
1970-71 | 28 | NYK | NBA | C | 12 | 504 | 81 | 196 | .413 | 81 | 196 | .413 | .413 | 26 | 39 | .667 | 144 | 27 | 41 | 188 | |||||||||
1972-73 ❍ | 30 | NYK | NBA | C | 17 | 486 | 97 | 208 | .466 | 97 | 208 | .466 | .466 | 18 | 21 | .857 | 129 | 30 | 65 | 212 | |||||||||
1973-74 | 31 | NYK | NBA | C | 11 | 132 | 17 | 45 | .378 | 17 | 45 | .378 | .378 | 3 | 5 | .600 | 4 | 18 | 22 | 4 | 2 | 0 | 26 | 37 | |||||
Career | NBA | 78 | 2641 | 570 | 1203 | .474 | 570 | 1203 | .474 | .474 | 218 | 285 | .765 | 4 | 18 | 801 | 149 | 2 | 0 | 275 | 1358 |
Playoffs Per Game
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | 24 | NYK | NBA | PF | 4 | 37.0 | 10.8 | 20.0 | .538 | 10.8 | 20.0 | .538 | .538 | 6.0 | 6.3 | .960 | 13.8 | 1.8 | 4.8 | 27.5 | |||||||||
1967-68 | 25 | NYK | NBA | PF | 6 | 35.0 | 8.8 | 16.3 | .541 | 8.8 | 16.3 | .541 | .541 | 3.7 | 5.0 | .733 | 10.3 | 1.8 | 4.0 | 21.3 | |||||||||
1968-69 | 26 | NYK | NBA | C | 10 | 42.9 | 10.1 | 19.8 | .510 | 10.1 | 19.8 | .510 | .510 | 5.5 | 7.0 | .786 | 14.1 | 1.9 | 4.0 | 25.7 | |||||||||
1969-70 ❍ | 27 | NYK | NBA | C | 18 | 40.7 | 9.9 | 21.0 | .471 | 9.9 | 21.0 | .471 | .471 | 3.9 | 5.3 | .737 | 13.8 | 2.8 | 3.3 | 23.7 | |||||||||
1970-71 | 28 | NYK | NBA | C | 12 | 42.0 | 6.8 | 16.3 | .413 | 6.8 | 16.3 | .413 | .413 | 2.2 | 3.3 | .667 | 12.0 | 2.3 | 3.4 | 15.7 | |||||||||
1972-73 ❍ | 30 | NYK | NBA | C | 17 | 28.6 | 5.7 | 12.2 | .466 | 5.7 | 12.2 | .466 | .466 | 1.1 | 1.2 | .857 | 7.6 | 1.8 | 3.8 | 12.5 | |||||||||
1973-74 | 31 | NYK | NBA | C | 11 | 12.0 | 1.5 | 4.1 | .378 | 1.5 | 4.1 | .378 | .378 | 0.3 | 0.5 | .600 | 0.4 | 1.6 | 2.0 | 0.4 | 0.2 | 0.0 | 2.4 | 3.4 | |||||
Career | NBA | 78 | 33.9 | 7.3 | 15.4 | .474 | 7.3 | 15.4 | .474 | .474 | 2.8 | 3.7 | .765 | 0.4 | 1.6 | 10.3 | 1.9 | 0.2 | 0.0 | 3.5 | 17.4 |
Playoffs Per 36 Minutes
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | 24 | NYK | NBA | PF | 4 | 148 | 10.5 | 19.5 | .538 | 10.5 | 19.5 | .538 | 5.8 | 6.1 | .960 | 13.4 | 1.7 | 4.6 | 26.8 | |||||||||
1967-68 | 25 | NYK | NBA | PF | 6 | 210 | 9.1 | 16.8 | .541 | 9.1 | 16.8 | .541 | 3.8 | 5.1 | .733 | 10.6 | 1.9 | 4.1 | 21.9 | |||||||||
1968-69 | 26 | NYK | NBA | C | 10 | 429 | 8.5 | 16.6 | .510 | 8.5 | 16.6 | .510 | 4.6 | 5.9 | .786 | 11.8 | 1.6 | 3.4 | 21.6 | |||||||||
1969-70 ❍ | 27 | NYK | NBA | C | 18 | 732 | 8.8 | 18.6 | .471 | 8.8 | 18.6 | .471 | 3.4 | 4.7 | .737 | 12.2 | 2.5 | 3.0 | 21.0 | |||||||||
1970-71 | 28 | NYK | NBA | C | 12 | 504 | 5.8 | 14.0 | .413 | 5.8 | 14.0 | .413 | 1.9 | 2.8 | .667 | 10.3 | 1.9 | 2.9 | 13.4 | |||||||||
1972-73 ❍ | 30 | NYK | NBA | C | 17 | 486 | 7.2 | 15.4 | .466 | 7.2 | 15.4 | .466 | 1.3 | 1.6 | .857 | 9.6 | 2.2 | 4.8 | 15.7 | |||||||||
1973-74 | 31 | NYK | NBA | C | 11 | 132 | 4.6 | 12.3 | .378 | 4.6 | 12.3 | .378 | 0.8 | 1.4 | .600 | 1.1 | 4.9 | 6.0 | 1.1 | 0.5 | 0.0 | 7.1 | 10.1 | |||||
Career | NBA | 78 | 2641 | 7.8 | 16.4 | .474 | 7.8 | 16.4 | .474 | 3.0 | 3.9 | .765 | 1.1 | 4.9 | 10.9 | 2.0 | 0.5 | 0.0 | 3.7 | 18.5 |
Playoffs Per 100 Poss
Per possession stats available as of 1973-74 season · Glossary · · Embed · CSV · Export · PRE · LINK · ?
Playoffs Advanced
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | 24 | NYK | NBA | PF | 4 | 148 | 25.3 | .604 | .313 | 7.7 | 0.8 | 0.1 | 0.9 | .297 | ||||||||||||||
1967-68 | 25 | NYK | NBA | PF | 6 | 210 | 20.1 | .576 | .306 | 7.9 | 0.7 | 0.1 | 0.8 | .183 | ||||||||||||||
1968-69 | 26 | NYK | NBA | C | 10 | 429 | 22.0 | .562 | .354 | 6.9 | 1.6 | 0.6 | 2.2 | .242 | ||||||||||||||
1969-70 ❍ | 27 | NYK | NBA | C | 18 | 732 | 20.1 | .507 | .251 | 10.0 | 1.1 | 1.4 | 2.6 | .168 | ||||||||||||||
1970-71 | 28 | NYK | NBA | C | 12 | 504 | 13.5 | .441 | .199 | 13.2 | 7.6 | -0.1 | 0.8 | 0.7 | .065 | |||||||||||||
1972-73 ❍ | 30 | NYK | NBA | C | 17 | 486 | 15.1 | .488 | .101 | 14.0 | 8.8 | 0.5 | 0.5 | 1.0 | .096 | |||||||||||||
1973-74 | 31 | NYK | NBA | C | 11 | 132 | 5.4 | .392 | .111 | 3.1 | 15.3 | 8.9 | 4.5 | 0.7 | 0.0 | -0.2 | 0.1 | -0.2 | -0.057 | -6.8 | -0.8 | -7.6 | -0.2 | |||||
Career | NBA | 78 | 2641 | 17.8 | .511 | .237 | 3.1 | 15.3 | 13.0 | 8.2 | 0.7 | 0.0 | 4.3 | 3.7 | 7.9 | .144 | -6.8 | -0.8 | -7.6 | -0.2 |
All-Star Games
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | 22 | NYK | NBA | C | 1 | 0 | 25:00 | 3 | 11 | .273 | 1 | 2 | .500 | 5 | 1 | 2 | 7 | |||||||
1965-66 | 23 | NYK | NBA | PF | 1 | 0 | 23:00 | 7 | 11 | .636 | 2 | 2 | 1.000 | 8 | 1 | 3 | 16 | |||||||
1966-67 | 24 | NYK | NBA | PF | 1 | 1 | 17:00 | 2 | 6 | .333 | 0 | 0 | 9 | 1 | 0 | 4 | ||||||||
1967-68 | 25 | NYK | NBA | PF | 1 | 1 | 25:00 | 7 | 14 | .500 | 2 | 3 | .667 | 8 | 1 | 4 | 16 | |||||||
1968-69 | 26 | NYK | NBA | C | 1 | 0 | 14:00 | 5 | 8 | .625 | 0 | 0 | 4 | 2 | 2 | 10 | ||||||||
1969-70 | 27 | NYK | NBA | C | 1 | 1 | 30:00 | 9 | 18 | .500 | 3 | 3 | 1.000 | 11 | 0 | 6 | 21 | |||||||
1970-71 | 28 | NYK | NBA | C | 1 | 1 | 27:00 | 5 | 16 | .313 | 4 | 6 | .667 | 13 | 1 | 3 | 14 | |||||||
Career | NBA | 7 | 4 | 161 | 38 | 84 | .452 | 12 | 16 | .750 | 58 | 7 | 20 | 88 |
Similarity Scores
Explanation ▪ Players with careers of similar quality and shape (thru 2014-15)
Thru 10 Years | Win Shares (Best to Worst) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Sim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Willis Reed | 14.7 | 14.6 | 10.6 | 10.0 | 7.9 | 5.8 | 5.5 | 3.6 | 1.5 | 0.6 | |
Bob McAdoo | 85.2 | 17.8 | 15.3 | 12.3 | 10.9 | 9.6 | 5.8 | 3.8 | 2.0 | 1.5 | 0.2 |
Brad Daugherty | 83.5 | 12.7 | 11.7 | 9.6 | 9.0 | 6.6 | 6.4 | 6.0 | 3.1 | ||
Larry Foust | 80.4 | 13.3 | 11.1 | 10.4 | 7.1 | 6.4 | 6.3 | 4.7 | 4.5 | 4.2 | |
Zelmo Beaty | 79.2 | 16.0 | 15.1 | 11.8 | 10.8 | 10.3 | 9.0 | 8.4 | 5.2 | 4.8 | 4.5 |
Bill Cartwright | 78.5 | 10.1 | 10.0 | 9.8 | 9.7 | 6.4 | 5.8 | 5.0 | 4.5 | 2.1 | 0.0 |
Mel Daniels | 76.3 | 11.4 | 10.3 | 9.2 | 9.2 | 8.6 | 8.6 | 5.4 | 2.2 | 0.0 | |
Bob Lanier | 75.5 | 14.4 | 12.4 | 10.6 | 10.3 | 10.1 | 10.1 | 8.4 | 7.4 | 5.9 | 5.2 |
Dave Cowens | 75.3 | 12.0 | 10.8 | 10.7 | 10.4 | 9.5 | 9.3 | 6.4 | 5.4 | 4.8 | 4.4 |
Robert Parish | 74.6 | 10.9 | 10.8 | 10.5 | 10.0 | 9.2 | 9.0 | 7.1 | 4.8 | 4.6 | 4.0 |
Yao Ming | 74.5 | 11.4 | 10.7 | 10.6 | 8.7 | 8.6 | 8.3 | 7.4 | 0.3 |
Career | Win Shares (Best to Worst) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Sim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Willis Reed | 14.7 | 14.6 | 10.6 | 10.0 | 7.9 | 5.8 | 5.5 | 3.6 | 1.5 | 0.6 | ||||||
Brad Daugherty | 83.5 | 12.7 | 11.7 | 9.6 | 9.0 | 6.6 | 6.4 | 6.0 | 3.1 | |||||||
Bob McAdoo | 81.8 | 17.8 | 15.3 | 12.3 | 10.9 | 9.6 | 5.8 | 3.8 | 3.5 | 2.9 | 2.7 | 2.0 | 1.5 | 0.7 | 0.2 | |
Larry Foust | 76.8 | 13.3 | 11.1 | 10.4 | 7.1 | 6.4 | 6.3 | 4.7 | 4.5 | 4.2 | 3.1 | 3.1 | ||||
Mel Daniels | 76.3 | 11.4 | 10.3 | 9.2 | 9.2 | 8.6 | 8.6 | 5.4 | 2.2 | 0.0 | ||||||
Yao Ming | 74.5 | 11.4 | 10.7 | 10.6 | 8.7 | 8.6 | 8.3 | 7.4 | 0.3 | |||||||
Marc Gasol | 73.9 | 11.5 | 10.2 | 8.4 | 8.2 | 7.9 | 6.4 | 5.6 | ||||||||
Dave Cowens | 73.6 | 12.0 | 10.8 | 10.7 | 10.4 | 9.5 | 9.3 | 6.4 | 5.4 | 4.8 | 4.4 | 2.6 | ||||
Ed Macauley | 72.8 | 15.9 | 14.6 | 14.5 | 13.8 | 10.6 | 8.9 | 8.3 | 7.8 | 6.3 | -0.2 | |||||
Zelmo Beaty | 72.8 | 16.0 | 15.1 | 11.8 | 10.8 | 10.3 | 9.0 | 8.4 | 7.7 | 5.2 | 4.8 | 4.5 | 2.3 | |||
Bill Cartwright | 72.6 | 10.1 | 10.0 | 9.8 | 9.7 | 6.4 | 5.8 | 5.0 | 4.5 | 4.2 | 2.5 | 2.1 | 1.3 | 1.2 | 0.2 | 0.0 |
College
Light text indicates college freshman or JV participant · Glossary · · Embed · CSV · Export · PRE · LINK · ?
Totals | Shooting | Per Game | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | College | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
1960-61 | 18 | GRAMBLING | 35 | 146 | 239 | 86 | 122 | 312 | 378 | .611 | .705 | 10.8 | 8.9 | ||||||||||||
1961-62 | 19 | GRAMBLING | 26 | 189 | 323 | 80 | 102 | 380 | 458 | .585 | .784 | 17.6 | 14.6 | ||||||||||||
1962-63 | 20 | GRAMBLING | 33 | 282 | 489 | 135 | 177 | 563 | 699 | .577 | .763 | 21.2 | 17.1 | ||||||||||||
1963-64 | 21 | GRAMBLING | 28 | 301 | 486 | 143 | 199 | 596 | 745 | .619 | .719 | 26.6 | 21.3 | ||||||||||||
Career | 122 | 918 | 1537 | 444 | 600 | 1851 | 2280 | .597 | .740 | 18.7 | 15.2 |
Elo Fan Ratings
Fine Details ▪ Last updated Jun 26, 2015 1:17 AM
All-Time Rank: #84. Ben Wallace… #85. Sam Jones… #86. Manu Ginobili… #87. WILLIS REED… #88. Sidney Moncrief… #89. David Thompson… #90. Amar'e Stoudemire… |
Appearances on Leaderboards, Awards, and Honors
Honors
