Apple iPhone 6 vs. Samsung Galaxy S5 and HTC One M8
Check out how the specs from Apple's latest iPhone 6 compares to those of its Samsung Galaxy S5 and HTC One M8 flagship rivals.
Though it shows marked improvements from its previous iteration, the new iPhone faces stiff competition from its Android rivals. Namely, the Samsung Galaxy S5 and the HTC One M8 -- both of which sport bigger touchscreens, expandable memory, and quad-core processors.
To see how these devices stack up against each other on a spec-by-spec basis, take a peek at our chart below. And for more information on Apple's September 9 keynote, check out CNET's full coverage.
Apple iPhone 6 vs. Samsung Galaxy S5 and HTC One M8
| Apple iPhone 6 | Samsung Galaxy S5 | HTC One M8 | |
|---|---|---|---|
| Display | 4.7 inches (119.38mm) with 1,334x750-pixel resolution | 5.1 inches (129.54mm) with 1,920x1,080-pixel resolution | 5 inches (127mm) with 1,920x1,080-pixel resolution |
| Pixel density | 326ppi | 432ppi | 441ppi |
| Dimensions | 5.44 x 2.64 x 0.27 inches (138.1 x 67 x 6.9mm) | 5.5 x 2.9 x 0.31 inches (142 x 72.5 x 8.1mm) | 5.8 x 2.8 x 0.37 inches (146.36 x 70.6 x 9.35 mm) |
| Weight | 4.55 ounces (129g) | 5 ounces (145g) | 5.64 ounces (160g) |
| OS | iOS 8 | Android 4.4.2 | Android 4.4.2 |
| Camera, video | 8-megapixel; 1080p HD video | 16-megapixel; 4K HD video | 4-UltraPixel; 1080p HD video |
| Front-facing camera | 1.2-megapixel; 720p HD video | 2-megapixel; 1080p HD video | 5.1-megapixel; 1080p HD video |
| Processor | Proprietary 64-bit A8 chip with M8 motion co-processor | 2.5GHz quad-core Snapdragon 801 | 2.3GHz quad-core Snapdragon 801 |
| RAM | N/A | 2GB | 2GB |
| Capacity | 16GB, 64GB, and 128GB | 16GB and 32GB | 16GB and 32GB |
| Extra storage | No | Expandable up to 128GB | Expandable up to 128GB |
| Battery | Nonremovable; talk time up to 14 hours on 3G and Internet usage time up to 10 hours of 3G | Removable 2,800mAh | Nonremovable 2,600mAh |
| Bluetooth | v4.0 | v4.0 | v4.0 |
| NFC | Yes | Yes | Yes |
| Waterproof | No | Yes | No |
| Fingerprint scanner | Yes | Yes | No |
| Colors | Silver, gold, gray | Black, white, blue, and copper | Gray, silver, black, rose, and gold |
| US retail price | On-contract $199 (16GB), $299 (64GB), and $399 (128GB); off-contract $649 (16GB), $749 (64GB), and $849 (128GB) | On-contract $200; off-contract $650 | On-contract $200; off-contract $670 |
| UK retail price | Unlocked £539 (16GB), £619 (64GB), £699 (128GB) | £500 | £550 |
| AU retail price | Unlocked AU$869 (16GB), AU$999 (64GB), AU$1,129 (128GB) | AU$850 | AU$899 |























No comments:
Post a Comment
Please leave a comment-- or suggestions, particularly of topics and places you'd like to see covered