LIAM NEESON
Highest Rated: | 100% Husbands and Wives (1992) |
Lowest Rated: | 9% Taken 3 (2015) |
Birthday: | Jun 7 |
Birthplace: | Ballymena, Northern Ireland |
Bio: | Standing a burly 6'4", Liam Neeson was once described by a theatre critic as a "towering sequoia of sex." To say that he has undeniable charisma is certainly accurate, but it is a charisma composed as much of impressive talent as of broken-nosed physical appeal. Bearing both versatility… |
HIGHEST RATED MOVIES
FILMOGRAPHY
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
The Nut Job 2 |
| -- | 2016 | |
A Willing Patriot |
| -- | 2016 | |
30% | Entourage |
| -- | 2015 |
Love Thy Nature |
| -- | 2015 | |
9% | Taken 3 |
| $89.3M | 2015 |
18% | Manny |
| -- | 2015 |
60% | Kahlil Gibran's The Prophet |
| -- | 2015 |
61% | Run All Night |
| -- | 2015 |
A Million Ways to Die In The West (Unrated) |
| -- | 2014 | |
33% | A Million Ways to Die in the West |
| $42.6M | 2014 |
10% | The Nut Job |
| $64.2M | 2014 |
66% | A Walk Among the Tombstones |
| -- | 2014 |
96% | The LEGO Movie |
| $257.8M | 2014 |
60% | Non-Stop |
| $91.7M | 2014 |
23% | Third Person |
| $1.0M | 2014 |
80% | Road |
| -- | 2014 |
Silence |
| -- | 2014 | |
The War Of The Worlds - Alive On Stage! |
| -- | 2013 | |
89% | Girl Rising |
| $0.8M | 2013 |
44% | Khumba |
| -- | 2013 |
79% | The Grey |
| $51.5M | 2012 |
21% | Taken 2 |
| $139.9M | 2012 |
34% | Battleship |
| $65.2M | 2012 |
Dynamic Earth |
| -- | 2012 | |
87% | The Dark Knight Rises |
| $448.1M | 2012 |
34% | The Hangover Part II |
| $254.5M | 2011 |
56% | Unknown |
| $63.7M | 2011 |
Black Holes |
| -- | 2010 | |
47% | The A-Team |
| $77.2M | 2010 |
26% | After.Life |
| -- | 2010 |
28% | Clash of the Titans |
| $163.2M | 2010 |
76% | The Wildest Dream: Conquest of Everest |
| $0.9M | 2010 |
51% | Chloe |
| $1.8M | 2010 |
49% | The Chronicles of Narnia: The Voyage of the Dawn Treader |
| $104.4M | 2010 |
52% | The Next Three Days |
| $21.1M | 2010 |
58% | Taken |
| $144.9M | 2009 |
75% | Five Minutes of Heaven |
| -- | 2009 |
92% | Ponyo |
| $14.8M | 2009 |
15% | The Other Man |
| -- | 2008 |
67% | The Chronicles of Narnia: Prince Caspian |
| $141.6M | 2008 |
Fly Fishing - The World |
| -- | 2007 | |
82% | Trumbo |
| $28.1k | 2007 |
Andrew T. Miller: The Birth of Christ |
| -- | 2007 | |
55% | Seraphim Falls |
| $0.3M | 2007 |
Xavier: Missionary & Saint |
| -- | 2006 | |
76% | The Chronicles of Narnia: The Lion, The Witch and The Wardrobe |
| $291.7M | 2005 |
85% | Batman Begins |
| $205.2M | 2005 |
57% | Breakfast on Pluto |
| $0.8M | 2005 |
Riverdance: The Ten Years |
| -- | 2005 | |
39% | Kingdom of Heaven |
| $47.3M | 2005 |
Happy Birthday Oscar Wilde |
| -- | 2004 | |
88% | Imaginary Witness: Hollywood and the Holocaust |
| -- | 2004 |
Patrick |
| -- | 2004 | |
90% | Kinsey |
| $10.2M | 2004 |
91% | Coral Reef Adventure |
| -- | 2004 |
63% | Love Actually |
| $59.4M | 2003 |
75% | Gangs of New York |
| $77.6M | 2002 |
60% | K-19: The Widowmaker |
| $35.1M | 2002 |
Evolution |
| -- | 2002 | |
80% | Journey Into Amazing Caves |
| -- | 2001 |
95% | The Endurance |
| $2.1M | 2001 |
Evolution: The Mind's Big Bang |
| -- | 2001 | |
The Endurance: Shackleton's Legendary Antarctic Expedition |
| -- | 2001 | |
24% | Gun Shy |
| -- | 2000 |
17% | The Haunting |
| -- | 1999 |
The Stars of Star Wars: Interviews from the Cast |
| -- | 1999 | |
Discovery Channel - Eco Challenge: Morocco - 2 videos |
| -- | 1999 | |
57% | Star Wars: Episode I - The Phantom Menace |
| $43.5M | 1999 |
Greeks: Crucible Of Civilization |
| -- | 1999 | |
93% | Everest |
| -- | 1998 |
74% | Les Miserables |
| -- | 1998 |
77% | Michael Collins |
| -- | 1996 |
32% | Before and After |
| -- | 1996 |
Crusades |
| -- | 1995 | |
72% | Rob Roy |
| -- | 1995 |
Out of Ireland |
| -- | 1994 | |
53% | Nell |
| -- | 1994 |
Ruby Cairo |
| -- | 1993 | |
Deception |
| -- | 1993 | |
56% | Ethan Frome |
| -- | 1993 |
96% | Schindler's List |
| -- | 1993 |
36% | Shining Through |
| -- | 1992 |
67% | Leap of Faith |
| -- | 1992 |
100% | Husbands and Wives |
| -- | 1992 |
25% | Under Suspicion |
| -- | 1991 |
20% | Crossing the Line |
| -- | 1990 |
82% | Darkman |
| -- | 1990 |
50% | Next of Kin |
| -- | 1989 |
Satisfaction |
| -- | 1988 | |
55% | The Good Mother (The Price of Passion) |
| -- | 1988 |
17% | High Spirits |
| -- | 1988 |
52% | The Dead Pool |
| -- | 1988 |
63% | A Prayer for the Dying |
| -- | 1987 |
69% | Suspect |
| -- | 1987 |
Sworn to Silence |
| -- | 1987 | |
If Tomorrow Comes |
| -- | 1986 | |
Lamb |
| -- | 1986 | |
Duet for One |
| -- | 1986 | |
65% | The Mission |
| -- | 1986 |
Hold the Dream |
| -- | 1986 | |
Arthur the King (Merlin & the Sword) |
| -- | 1985 | |
82% | The Bounty |
| -- | 1984 |
A Woman of Substance |
| -- | 1984 | |
Across the Water |
| -- | 1983 | |
33% | Krull |
| -- | 1983 |
82% | Excalibur |
| -- | 1981 |
Christiana |
| -- | 1979 | |
Pilgrim's Progress |
| -- | 1977 | |
Taken 2 UNCUT |
| -- |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
Saving My Tomorrow
2014
|
| 2015 - 2014 | |
67% | Family Guy
1999-2015
|
| 2014 - 2015 |
Jimmy Kimmel Live
2003-2015
|
| 2014 - 2015 | |
The Tonight Show Starring Jimmy Fallon
2014
|
| 2014 - 2015 | |
60 Minutes
2008-2015
|
| 2014 | |
Late Night With Jimmy Fallon
2009-2014
|
| 2012 | |
Conan
2010-2013
|
| 2012 | |
Saturday Night Live
1975-2015
|
| 2004 - 2012 | |
55% | Life's Too Short
2011
|
| 2012 |
The Daily Show With Jon Stewart
0-2014
|
| 2009 - 2012 | |
67% | The Big C
2010-2013
|
| 2010 |
American Experience
1988-2015
|
| 2006 | |
The Simpsons
1989-2016
|
| 2005 |
LIAM NEESON TRIVIA
No trivia approved yet. Logged in RT and Facebook users can submit celebrity trivia.
QUOTES FROM LIAM NEESON'S CHARACTERS
Peyton Westlake/Darkman: | Take the fucking elephant! |
Bad Cop/Good Cop: | I hope there's still a good cop in me somewhere. |
From The LEGO Movie. Submitted by Jerry V (10 months ago)
JOIN THE NEWSLETTER
Get the freshest reviews, news, and more delivered right to your inbox!
Copyright © Flixster, Inc. All rights reserved. Copyright Policy | Privacy Policy | Terms of Service | Ad Choices | Mobile Apps
No comments:
Post a Comment
Please leave a comment-- or suggestions, particularly of topics and places you'd like to see covered