New York, New York, it's a wonderful town...
And a mecca for tourists as you will have noticed on this blog.
From the internet:
New York City Tourism Statistics
Year | Total
Visitors
(millions)
| Domestic
Visitors
| International
Visitors
| Total
Visitor
Spending
Billions(US$)
|
1991 | 29.1 | 23.6 | 5.5 | 10.1 |
1995 | 28.5 | 23.1 | 5.4 | 11.7 |
1998 | 33.1 | 27.1 | 6.0 | 14.7 |
1999 | 36.4 | 29.8 | 6.6 | 15.6 |
2000 | 36.2 | 29.4 | 6.8 | 17.0 |
2001 | 35.2 | 29.5 | 5.7 | 15.1 |
2002 | 35.3 | 30.2 | 5.1 | 14.1 |
2003 | 37.8 | 33.0 | 4.8 | 18.5 |
2004 | 39.9 | 33.8 | 6.2 | 21.1 |
2005 | 42.6 | 35.8 | 6.8 | 22.8 |
2006 | 43.8 | 36.5 | 7.3 | 24.71 |
2007 | 46.0 | 37.1 | 8.8 | 28.85 |
2008 | 47.0 | 37.5 | 9.5 | 32.1 |
2009 | 45.6 | 37.0 | 8.6 | 28.2 |
2010 | 48.7 | 39.0 | 9.7 | 31.0 |
|
No comments:
Post a Comment
Please leave a comment-- or suggestions, particularly of topics and places you'd like to see covered