Democratic primary
Candidates
Declared
- Sal Albanese, former New York City Councilman[43]
- Ceceilia Berkowitz, social media journalist[44][45]
- Randy Credico, comedian and former Director of the William Moses Kunstler Fund for Racial Justice[46]
- Bill de Blasio, New York City Public Advocate[47]
- John Liu, New York City Comptroller[48]
- Christine Quinn, speaker of the New York City Council[49]
- Erick Salgado, Pastor of the Church of Iglesia Jovenes Cristianos[50]
- Bill Thompson, former New York City Comptroller and nominee for Mayor in 2009[51]
- Anthony Weiner, former U.S. Representative for New York's 9th congressional district[52]
Withdrawn
- Tom Allon, CEO of Manhattan Media and former New York City public school teacher (had initially declared as a Democrat; then withdrew and declared as a Republican, also receiving the nomination of the Liberal Party, before dropping out entirely)[53]
Declined
- Alec Baldwin, actor[54]
- William J. Bratton, former Commissioner of the New York City Police Department
- Hillary Rodham Clinton, former United States Secretary of State and former U.S. Senator[22][55]
- Rubén Díaz, Jr., Bronx Borough President[56]
- Gregory Floyd, president of the New York City Teamsters union[57]
- Leo Hindery, businessman[21]
- Marty Markowitz, Borough President of Brooklyn[58]
- Eva Moskowitz, CEO of the Success Academy Charter Schools and former New York City Councilwoman[59]
- Ed Rendell, former Governor of Pennsylvania and former Mayor of Philadelphia[22]
- Chuck Schumer, U.S. Senator[22]
- Scott Stringer, Borough President of Manhattan (running for Comptroller)[60]
- Merryl Tisch, chancellor of the New York State Board of Regents[21]
- Christopher O. Ward, former Director of the Port Authority of New York and New Jersey[21]
- Mortimer Zuckerman, businessman[21][22]
Polling
Poll source | Date(s) administered |
Sample size |
Margin of error |
Sal Albanese |
Tom Allon |
Bill de Blasio |
John Liu |
Marty Markowitz |
Christine Quinn |
Erick Salgado |
Scott Stringer |
Bill Thompson |
Anthony Weiner |
Other | Undecided |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinnipiac | July 24–28, 2013 | 446 | ± 4.6% | 2% | — | 21% | 6% | — | 27% | — | — | 20% | 16% | — | 7% |
2% | — | 25% | 9% | — | 30% | — | — | 25% | — | — | 8% | ||||
Marist | July 24, 2013 | 551 | ± 4.2% | 1% | — | 14% | 7% | — | 25% | 2% | — | 14% | 16% | 2% | 19% |
1% | — | 16% | 9% | — | 32% | 2% | — | 17% | — | 2% | 20% | ||||
Quinnipiac | July 18–23, 2013 | 507 | ± 4.4% | 1% | — | 15% | 7% | — | 22% | — | — | 20% | 26% | — | 8% |
2% | — | 21% | 10% | — | 30% | — | — | 26% | — | 1% | 11% | ||||
Siena | July 9–15, 2013 | 610 | ± 4% | 2% | — | 11% | 7% | — | 27% | 1% | — | 11% | 18% | 0% | 24% |
Quinnipiac | July 8–14, 2013 | 738 | ± 3.6% | 1% | — | 10% | 7% | — | 22% | — | — | 11% | 25% | 1% | 23% |
Quinnipiac | June 19–25, 2013 | 830 | ± 3.4% | 0% | — | 10% | 7% | — | 19% | — | — | 16% | 17% | 1% | 28% |
Marist | June 17–21, 2013 | 689 | ± 4% | 1% | — | 10% | 8% | — | 20% | 2% | — | 13% | 25% | 3% | 18% |
Marist | May 22–24, 2013 | 492 | ± 4.4% | 1% | — | 12% | 8% | — | 24% | <1 td=""> 1> | — | 11% | 19% | 1% | 23% |
Quinnipiac | April 15–18, 2013 | 740 | ± 3.6% | — | — | 11% | 9% | — | 28% | — | — | 10% | 15% | 1% | 27% |
Marist | April 11–15, 2013 | 873 | ± 3.3% | 2% | — | 11% | 12% | — | 26% | — | — | 11% | 15% | 1% | 22% |
2% | — | 15% | 11% | — | 30% | — | — | 14% | — | 2% | 26% | ||||
Quinnipiac | April 3–8, 2013 | 925 | ± 3.2% | — | — | 14% | 7% | — | 32% | — | — | 13% | — | 2% | 32% |
Quinnipiac | February 20–25, 2013 | 655 | ± 3.8% | — | — | 14% | 9% | — | 37% | — | — | 11% | — | — | 29% |
Marist | February 4–12, 2013 | 875 | ± 3.3% | 2% | — | 12% | 9% | — | 37% | — | — | 13% | — | 1% | 26% |
Quinnipiac | January 8–14, 2013 | 879 | ± 3.3% | — | — | 11% | 9% | — | 35% | — | — | 10% | — | 1% | 33% |
Quinnipiac | November 14–18, 2012 | 1,165 | ± 2.9% | — | — | 9% | 5% | — | 32% | — | 4% | 10% | — | 1% | 37% |
NY1-Marist | October 3–7, 2012 | 453 | ± 4.6% | — | 2% | 8% | 9% | — | 23% | — | 6% | 15% | — | — | 37% |
Quinnipiac | August 8–12, 2012 | 1,298 | ± 2.7% | — | 1% | 9% | 9% | — | 29% | — | 4% | 10% | — | 2% | 34% |
Quinnipiac | May 3–8, 2012 | 658 | ± 3.8% | — | 2% | 10% | 7% | — | 26% | — | 4% | 13% | — | 2% | 36% |
NY1-Marist | April 10–17, 2012 | 402 | ± 5% | — | 1% | 10% | 9% | — | 32% | — | 7% | 12% | — | — | 29% |
Quinnipiac | March 6–11, 2012 | 964 | ± 3.2% | — | 2% | 9% | 7% | 15% | 25% | — | 7% | 13% | — | 5% | 17% |
Quinnipiac | December 7–12, 2011 | 1,242 | ± 2.8% | — | 1% | 8% | 9% | 16% | 23% | — | 6% | 9% | — | 5% | 21% |
Quinnipiac | October 12–16, 2011 | 1,068 | ± 3.0% | — | 1% | 8% | 11% | 17% | 22% | — | 7% | 10% | — | 5% | 19% |
Quinnipiac | July 19–25, 2011 | 1,234 | ± 2.8% | — | 2% | 8% | 13% | 15% | 23% | — | 5% | 10% | — | 3% | 22% |
- Runoff
Poll source | Date(s) administered |
Sample size |
Margin of error |
Bill de Blasio |
Christine Quinn |
Other | Undecided |
---|---|---|---|---|---|---|---|
Marist | May 22–24, 2013 | 492 | ± 4.4% | 30% | 48% | — | 22% |
Poll source | Date(s) administered |
Sample size |
Margin of error |
John Liu |
Christine Quinn |
Other | Undecided |
---|---|---|---|---|---|---|---|
Marist | May 22–24, 2013 | 492 | ± 4.4% | 25% | 53% | — | 22% |
Poll source | Date(s) administered |
Sample size |
Margin of error |
Christine Quinn |
Bill Thompson |
Other | Undecided |
---|---|---|---|---|---|---|---|
Quinnipiac | July 24–28, 2013 | 446 | ± 4.6% | 40% | 50% | — | 9% |
Quinnipiac | July 18–23, 2013 | 507 | ± 4.4% | 42% | 51% | — | 7% |
Marist | May 22–24, 2013 | 492 | ± 4.4% | 44% | 34% | — | 22% |
Poll source | Date(s) administered |
Sample size |
Margin of error |
Christine Quinn |
Anthony Weiner |
Other | Undecided |
---|---|---|---|---|---|---|---|
Quinnipiac | July 24–28, 2013 | 446 | ± 4.6% | 60% | 33% | — | 7% |
Quinnipiac | July 18–23, 2013 | 507 | ± 4.4% | 46% | 44% | — | 9% |
Marist | May 22–24, 2013 | 492 | ± 4.4% | 48% | 33% | — | 18% |
Poll source | Date(s) administered |
Sample size |
Margin of error |
Bill Thompson |
Anthony Weiner |
Other | Undecided |
---|---|---|---|---|---|---|---|
Quinnipiac | July 24–28, 2013 | 446 | ± 4.6% | 66% | 28% | — | 6% |
Quinnipiac | July 18–23, 2013 | 507 | ± 4.4% | 52% | 41% | — | 8% |
Endorsements
[show]Bill de Blasio |
---|
[show]John Liu |
---|
[show]Christine Quinn |
---|
[show]Erick Salgado |
---|
[show]Bill Thompson |
---|
[show]Not endorsing |
---|
No comments:
Post a Comment
Please leave a comment-- or suggestions, particularly of topics and places you'd like to see covered