George Brett
Positions: Third Baseman and First Baseman
Bats: Left, Throws: Right Height: 6' 0", Weight: 185 lb. |
Born: May 15, 1953 in Glen Dale, WV (Age 62.000) HAPPY BIRTHDAY!
High School: El Segundo HS (El Segundo, CA)
Drafted by the Kansas City Royals in the 2nd round of the 1971 amateur draft. (All Transactions)
Debut: August 2, 1973 (Age 20.079, 11,003rd in MLB history) vs. CHW 4 AB, 1 H, 0 HR, 0 RBI, 0 SB
Rookie Status: Exceeded rookie limits during 1974 season [*]
Team: Royals 1973-1993
Agents: Dennis Gilbert [*]
Last Game: October 3, 1993 (Age 40.141) vs. TEX 4 AB, 1 H, 0 HR, 0 RBI, 0 SB
Inducted into the Hall of Fame by BBWAA as Player in 1999 (488/497 ballots).
View George Brett Page at the Baseball Hall of Fame (plaque, photos, videos).
Relatives: Brother of Ken Brett
About biographical information
High School: El Segundo HS (El Segundo, CA)
Drafted by the Kansas City Royals in the 2nd round of the 1971 amateur draft. (All Transactions)
Debut: August 2, 1973 (Age 20.079, 11,003rd in MLB history) vs. CHW 4 AB, 1 H, 0 HR, 0 RBI, 0 SB
Rookie Status: Exceeded rookie limits during 1974 season [*]
Team: Royals 1973-1993
Agents: Dennis Gilbert [*]
Last Game: October 3, 1993 (Age 40.141) vs. TEX 4 AB, 1 H, 0 HR, 0 RBI, 0 SB
Inducted into the Hall of Fame by BBWAA as Player in 1999 (488/497 ballots).
View George Brett Page at the Baseball Hall of Fame (plaque, photos, videos).
Relatives: Brother of Ken Brett
About biographical information
[X]
Player News
- 5/13 The Ballclub: Baseball Explosion: Tuesday night's game in Wrigley Field was enough to cause a total...
- 5/12 Kings of Kauffman: KC Royals: Mike Moustakas Has Turned Himself Into George Brett: KC Royals third baseman Mike Moustakas is finally playing like...
- 5/4 Mets Merized: No ‘Home’ For the Man with 660 Home Runs: Christmas 1980 was a few days away. As Americans anti**** the...
- 5/4 Kings of Kauffman: Kansas City Royals Week Four Review: Who's Hot, Who's Not: We are now another week into the 2015 season for the Kansas City...
- 5/1 The Baseball Page: FISK CHANGES SOX : March,...
Fan EloRater
Fine Details · Last updated May 15, 2015 6:17AM
All-Time Rank (among batters): #17. Rogers Hornsby… #18. Charlie Gehringer… #19. Mel Ott… #20. GEORGE BRETT… #21. Jimmie Foxx… #22. Frank Robinson… #23. Johnny Mize… |
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 20 | KCR | AL | 13 | 41 | 40 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .175 | .300 | -18 | 7 | 0 | 0 | 1 | 0 | 0 | 5 | |
1974 | 21 | KCR | AL | 133 | 486 | 457 | 49 | 129 | 21 | 5 | 2 | 47 | 8 | 5 | 21 | 38 | .282 | .313 | .363 | .676 | 91 | 166 | 9 | 0 | 6 | 2 | 3 | *5/6 | RoY-3 |
1975 | 22 | KCR | AL | 159 | 697 | 634 | 84 | 195 | 35 | 13 | 11 | 90 | 13 | 10 | 46 | 49 | .308 | .353 | .456 | .809 | 125 | 289 | 8 | 2 | 9 | 6 | 6 | *5/6 | MVP-11 |
1976 ★ | 23 | KCR | AL | 159 | 705 | 645 | 94 | 215 | 34 | 14 | 7 | 67 | 21 | 11 | 49 | 36 | .333 | .377 | .462 | .839 | 144 | 298 | 8 | 1 | 2 | 8 | 4 | *5/6 | AS,MVP-2 |
1977 ★ | 24 | KCR | AL | 139 | 627 | 564 | 105 | 176 | 32 | 13 | 22 | 88 | 14 | 12 | 55 | 24 | .312 | .373 | .532 | .905 | 142 | 300 | 12 | 2 | 3 | 3 | 9 | *5/D6 | AS,MVP-13 |
1978 ★ | 25 | KCR | AL | 128 | 558 | 510 | 79 | 150 | 45 | 8 | 9 | 62 | 23 | 7 | 39 | 35 | .294 | .342 | .467 | .809 | 124 | 238 | 6 | 1 | 3 | 5 | 6 | *5/6 | AS,MVP-19 |
1979 ★ | 26 | KCR | AL | 154 | 701 | 645 | 119 | 212 | 42 | 20 | 23 | 107 | 17 | 10 | 51 | 36 | .329 | .376 | .563 | .939 | 148 | 363 | 8 | 0 | 1 | 4 | 14 | *5/3D | AS,MVP-3 |
1980 ★ | 27 | KCR | AL | 117 | 515 | 449 | 87 | 175 | 33 | 9 | 24 | 118 | 15 | 6 | 58 | 22 | .390 | .454 | .664 | 1.118 | 203 | 298 | 11 | 1 | 0 | 7 | 16 | *5/3 | AS,MVP-1,SS |
1981 ★ | 28 | KCR | AL | 89 | 379 | 347 | 42 | 109 | 27 | 7 | 6 | 43 | 14 | 6 | 27 | 23 | .314 | .361 | .484 | .846 | 145 | 168 | 7 | 1 | 0 | 4 | 7 | *5 | AS,MVP-27 |
1982 ★ | 29 | KCR | AL | 144 | 629 | 552 | 101 | 166 | 32 | 9 | 21 | 82 | 6 | 1 | 71 | 51 | .301 | .378 | .505 | .884 | 141 | 279 | 12 | 1 | 0 | 5 | 14 | *57 | AS,MVP-20 |
1983 ★ | 30 | KCR | AL | 123 | 525 | 464 | 90 | 144 | 38 | 2 | 25 | 93 | 0 | 1 | 57 | 39 | .310 | .385 | .563 | .947 | 158 | 261 | 9 | 1 | 0 | 3 | 13 | 53/97D | AS |
1984 ★ | 31 | KCR | AL | 104 | 422 | 377 | 42 | 107 | 21 | 3 | 13 | 69 | 0 | 2 | 38 | 37 | .284 | .344 | .459 | .802 | 121 | 173 | 11 | 0 | 0 | 7 | 6 | 5 | AS |
1985 ★ | 32 | KCR | AL | 155 | 665 | 550 | 108 | 184 | 38 | 5 | 30 | 112 | 9 | 1 | 103 | 49 | .335 | .436 | .585 | 1.022 | 179 | 322 | 12 | 3 | 0 | 9 | 31 | *5/D | AS,MVP-2,GG,SS |
1986 ★ | 33 | KCR | AL | 124 | 529 | 441 | 70 | 128 | 28 | 4 | 16 | 73 | 1 | 2 | 80 | 45 | .290 | .401 | .481 | .881 | 138 | 212 | 6 | 4 | 0 | 4 | 18 | *5/D6 | AS |
1987 ★ | 34 | KCR | AL | 115 | 508 | 427 | 71 | 124 | 18 | 2 | 22 | 78 | 6 | 3 | 72 | 47 | .290 | .388 | .496 | .884 | 131 | 212 | 10 | 1 | 0 | 8 | 14 | 3D5 | AS |
1988 ★ | 35 | KCR | AL | 157 | 681 | 589 | 90 | 180 | 42 | 3 | 24 | 103 | 14 | 3 | 82 | 51 | .306 | .389 | .509 | .898 | 149 | 300 | 15 | 3 | 0 | 7 | 15 | *3D/6 | AS,MVP-12,SS |
1989 | 36 | KCR | AL | 124 | 528 | 457 | 67 | 129 | 26 | 3 | 12 | 80 | 14 | 4 | 59 | 47 | .282 | .362 | .431 | .793 | 123 | 197 | 18 | 3 | 0 | 9 | 14 | 3D/7 | |
1990 | 37 | KCR | AL | 142 | 607 | 544 | 82 | 179 | 45 | 7 | 14 | 87 | 9 | 2 | 56 | 63 | .329 | .387 | .515 | .902 | 153 | 280 | 18 | 0 | 0 | 7 | 14 | 3D/975 | MVP-7 |
1991 | 38 | KCR | AL | 131 | 572 | 505 | 77 | 129 | 40 | 2 | 10 | 61 | 2 | 0 | 58 | 75 | .255 | .327 | .402 | .729 | 101 | 203 | 20 | 0 | 1 | 8 | 10 | *D3 | |
1992 | 39 | KCR | AL | 152 | 638 | 592 | 55 | 169 | 35 | 5 | 7 | 61 | 8 | 6 | 35 | 69 | .285 | .330 | .397 | .727 | 102 | 235 | 15 | 6 | 0 | 4 | 6 | *D3/5 | |
1993 | 40 | KCR | AL | 145 | 612 | 560 | 69 | 149 | 31 | 3 | 19 | 75 | 7 | 5 | 39 | 67 | .266 | .312 | .434 | .746 | 94 | 243 | 20 | 3 | 0 | 10 | 9 | *D | |
21 Yrs | 2707 | 11625 | 10349 | 1583 | 3154 | 665 | 137 | 317 | 1596 | 201 | 97 | 1096 | 908 | .305 | .369 | .487 | .857 | 135 | 5044 | 235 | 33 | 26 | 120 | 229 | |||||
162 Game Avg. | 162 | 696 | 619 | 95 | 189 | 40 | 8 | 19 | 96 | 12 | 6 | 66 | 54 | .305 | .369 | .487 | .857 | 135 | 302 | 14 | 2 | 2 | 7 | 14 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
Player Value--Batters
WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl · Glossary · · Embed · CSV · Export · PRE · LINK · ?
Year | Age | Tm | Lg | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 20 | KCR | AL | 13 | 41 | -7 | 0 | 1 | 2 | 0 | -3 | -0.3 | 1 | -2 | -0.2 | .472 | .498 | -0.4 | 0.3 | -4 | 5 | ||
1974 | 21 | KCR | AL | 133 | 486 | -5 | 1 | 3 | -7 | 3 | -4 | -0.3 | 17 | 14 | 1.4 | .497 | .498 | 2.2 | -0.4 | 21 | *5/6 | RoY-3 | |
1975 | 22 | KCR | AL | 159 | 697 | 20 | -2 | 1 | 8 | 4 | 31 | 3.5 | 24 | 56 | 5.8 | .521 | .521 | 5.0 | 1.3 | 48 | *5/6 | MVP-11 | |
1976 ★ | 23 | KCR | AL | 159 | 705 | 33 | 2 | 2 | 4 | 4 | 46 | 5.2 | 24 | 70 | 7.5 | .532 | .531 | 7.1 | 1.0 | 65 | *5/6 | AS,MVP-2 | |
1977 ★ | 24 | KCR | AL | 139 | 627 | 33 | 1 | 0 | 16 | 3 | 54 | 5.6 | 21 | 75 | 7.6 | .539 | .534 | 5.9 | 2.1 | 59 | *5/D6 | AS,MVP-13 | |
1978 ★ | 25 | KCR | AL | 128 | 558 | 15 | 5 | 1 | 8 | 3 | 32 | 3.5 | 19 | 51 | 5.3 | .527 | .521 | 4.5 | 1.3 | 43 | *5/6 | AS,MVP-19 | |
1979 ★ | 26 | KCR | AL | 154 | 701 | 40 | 3 | 2 | 16 | 3 | 63 | 6.4 | 23 | 87 | 8.6 | .541 | .539 | 7.0 | 2.0 | 71 | $140,000 | *5/3D | AS,MVP-3 |
1980 ★ | 27 | KCR | AL | 117 | 515 | 61 | 5 | 1 | 9 | 2 | 78 | 7.8 | 17 | 95 | 9.4 | .566 | .548 | 8.5 | 1.2 | 86 | $140,000 | *5/3 | AS,MVP-1,SS |
1981 ★ | 28 | KCR | AL | 89 | 379 | 17 | 1 | 1 | -1 | 2 | 19 | 2.1 | 13 | 32 | 3.3 | .524 | .513 | 3.5 | 0.0 | 33 | $190,000 | *5 | AS,MVP-27 |
1982 ★ | 29 | KCR | AL | 144 | 629 | 26 | 5 | 1 | 5 | 2 | 39 | 4.0 | 21 | 60 | 6.0 | .528 | .525 | 5.6 | 0.7 | 55 | $1,000,000 | *57 | AS,MVP-20 |
1983 ★ | 30 | KCR | AL | 123 | 525 | 34 | 3 | 0 | -12 | -0 | 25 | 2.6 | 18 | 43 | 4.3 | .520 | .515 | 5.5 | -1.2 | 54 | $1,000,000 | 53/97D | AS |
1984 ★ | 31 | KCR | AL | 104 | 422 | 7 | -0 | -1 | 7 | 1 | 13 | 1.4 | 14 | 28 | 2.8 | .513 | .509 | 2.1 | 0.8 | 21 | $1,000,000 | 5 | AS |
1985 ★ | 32 | KCR | AL | 155 | 665 | 54 | 3 | 0 | 1 | 2 | 61 | 6.2 | 22 | 84 | 8.3 | .539 | .538 | 8.2 | 0.4 | 82 | $1,000,000 | *5/D | AS,MVP-2,GG,SS |
1986 ★ | 33 | KCR | AL | 124 | 529 | 22 | 1 | 1 | -2 | 1 | 22 | 2.3 | 18 | 40 | 3.9 | .517 | .513 | 4.2 | -0.1 | 42 | $1,471,429 | *5/D6 | AS |
1987 ★ | 34 | KCR | AL | 115 | 508 | 15 | -2 | 0 | 4 | -7 | 11 | 1.1 | 17 | 28 | 2.7 | .509 | .506 | 2.3 | -0.2 | 23 | $2,055,000 | 3D5 | AS |
1988 ★ | 35 | KCR | AL | 157 | 681 | 38 | 2 | -1 | -0 | -10 | 28 | 3.1 | 23 | 51 | 5.2 | .519 | .518 | 5.2 | -1.0 | 51 | $2,305,000 | *3D/6 | AS,MVP-12,SS |
1989 | 36 | KCR | AL | 124 | 528 | 11 | 3 | -1 | -7 | -8 | -2 | -0.1 | 19 | 17 | 1.7 | .498 | .499 | 2.4 | -1.5 | 24 | $2,005,000 | 3D/7 | |
1990 | 37 | KCR | AL | 142 | 607 | 30 | 1 | -1 | -2 | -9 | 19 | 2.0 | 22 | 40 | 4.1 | .514 | .512 | 4.5 | -1.3 | 43 | $2,255,000 | 3D/975 | MVP-7 |
1991 | 38 | KCR | AL | 131 | 572 | -4 | 2 | -2 | -1 | -12 | -15 | -1.5 | 20 | 5 | 0.4 | .488 | .490 | 0.5 | -1.3 | 5 | $3,105,000 | *D3 | |
1992 | 39 | KCR | AL | 152 | 638 | -1 | -1 | -1 | -0 | -13 | -17 | -1.8 | 24 | 7 | 0.5 | .488 | .488 | 0.6 | -1.5 | 7 | $3,100,000 | *D3/5 | |
1993 | 40 | KCR | AL | 145 | 612 | -11 | 1 | -1 | 0 | -13 | -24 | -2.4 | 23 | -1 | -0.3 | .483 | .485 | -0.1 | -1.4 | -1 | $2,750,000 | *D | |
21 Seasons | 2707 | 11625 | 427 | 35 | 7 | 47 | -41 | 474 | 50.4 | 402 | 876 | 88.4 | .518 | .515 | 84.1 | 1.2 | 829 | $23,516,429 | |||||
Lg | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards |
Postseason Batting
Year | Age | Tm | Lg | Series | Opp | Rslt | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 23 | KCR | AL | ALCS | NYY | L | 5 | 21 | 18 | 4 | 8 | 1 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | .444 | .476 | .778 | 1.254 | 14 | 1 | 0 | 0 | 1 | 0 |
1977 | 24 | KCR | AL | ALCS | NYY | L | 5 | 21 | 20 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | .300 | .333 | .500 | .833 | 10 | 0 | 0 | 0 | 0 | 0 |
1978 | 25 | KCR | AL | ALCS | NYY | L | 4 | 18 | 18 | 7 | 7 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | .389 | .389 | 1.056 | 1.444 | 19 | 0 | 0 | 0 | 0 | 0 |
1980 | 27 | KCR | AL | ALCS | NYY | W | 3 | 12 | 11 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | .273 | .333 | .909 | 1.242 | 10 | 1 | 0 | 0 | 0 | 0 |
1980 | 27 | KCR | AL | WS | PHI | L | 6 | 26 | 24 | 3 | 9 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | .375 | .423 | .667 | 1.090 | 16 | 1 | 0 | 0 | 0 | 1 |
1981 | 28 | KCR | AL | ALDS | OAK | L | 3 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 2 | 0 | 0 | 0 | 0 | 0 |
1984 | 31 | KCR | AL | ALCS | DET | L | 3 | 13 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | .231 | .231 | .462 | 3 | 0 | 0 | 0 | 0 | 0 |
1985 MVP | 32 | KCR | AL | ALCS | TOR | W | 7 | 30 | 23 | 6 | 8 | 2 | 0 | 3 | 5 | 0 | 1 | 7 | 5 | .348 | .500 | .826 | 1.326 | 19 | 0 | 0 | 0 | 0 | 3 |
1985 ❍ | 32 | KCR | AL | WS | STL | W | 7 | 31 | 27 | 5 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | .370 | .452 | .407 | .859 | 11 | 1 | 0 | 0 | 0 | 2 |
7 Yrs (9 Series) | 43 | 184 | 166 | 30 | 56 | 8 | 5 | 10 | 23 | 2 | 3 | 17 | 20 | .337 | .397 | .627 | 1.023 | 104 | 4 | 0 | 0 | 1 | 6 | ||||||
1 ALDS | 3 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 ALCS | 27 | 115 | 103 | 22 | 35 | 5 | 4 | 9 | 19 | 0 | 3 | 11 | 9 | .340 | .400 | .728 | 1.128 | 75 | 2 | 0 | 0 | 1 | 3 | ||||||
2 WS | 13 | 57 | 51 | 8 | 19 | 3 | 1 | 1 | 4 | 2 | 0 | 6 | 11 | .373 | .439 | .529 | .968 | 27 | 2 | 0 | 0 | 0 | 3 |
Standard Fielding
More Stats
Year | Tm | Lg | Age | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | KCR | AL | 20 | 3B | 13 | 9 | 8 | 96.0 | 38 | 9 | 28 | 1 | 2 | .974 | 2 | 28 | 3.47 | 2.85 | .950 | 3.00 | 2.98 | |
1974 | KCR | AL | 21 | 3B | 132 | 128 | 114 | 1134.2 | 402 | 102 | 279 | 21 | 16 | .948 | -7 | -7 | 3.02 | 2.89 | .954 | 3.12 | 3.10 | RoY-3 |
1974 | KCR | AL | 21 | SS | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | -0 | -120 | 0.00 | 0.00 | 5.10 | 5.00 | RoY-3 | ||
1975 | KCR | AL | 22 | 3B | 159 | 159 | 155 | 1423.1 | 512 | 131 | 355 | 26 | 27 | .949 | 7 | 6 | 3.07 | 3.06 | .954 | 3.16 | 3.15 | MVP-11 |
1975 | KCR | AL | 22 | SS | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 180 | 9.00 | 2.00 | .960 | 4.95 | 4.80 | MVP-11 |
1976 | KCR | AL | 23 | 3B | 157 | 157 | 145 | 1398.2 | 501 | 140 | 335 | 26 | 22 | .948 | 4 | 3 | 3.06 | 3.03 | .953 | 2.94 | 2.95 | AS,MVP-2 |
1976 | KCR | AL | 23 | SS | 4 | 2 | 2 | 28.2 | 21 | 6 | 15 | 0 | 1 | 1.000 | 1 | 42 | 6.59 | 5.25 | .967 | 4.99 | 5.00 | AS,MVP-2 |
1977 | KCR | AL | 24 | 3B | 135 | 134 | 124 | 1184.0 | 460 | 115 | 325 | 20 | 33 | .957 | 16 | 17 | 3.34 | 3.26 | .957 | 2.97 | 2.96 | AS,MVP-13 |
1977 | KCR | AL | 24 | DH | 3 | 1 | AS,MVP-13 | |||||||||||||||
1977 | KCR | AL | 24 | SS | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | .000 | -1 | -720 | 0.00 | 0.00 | .960 | 4.50 | 4.80 | AS,MVP-13 |
1978 | KCR | AL | 25 | 3B | 128 | 128 | 118 | 1102.1 | 409 | 104 | 289 | 16 | 25 | .961 | 9 | 10 | 3.21 | 3.07 | .954 | 3.00 | 2.98 | AS,MVP-19 |
1978 | KCR | AL | 25 | SS | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | -0 | -300 | 0.00 | 0.00 | 4.95 | 4.90 | AS,MVP-19 | ||
1979 | KCR | AL | 26 | 3B | 149 | 148 | 135 | 1287.1 | 532 | 129 | 373 | 30 | 28 | .944 | 15 | 14 | 3.51 | 3.37 | .953 | 3.07 | 3.03 | AS,MVP-3 |
1979 | KCR | AL | 26 | 1B | 8 | 5 | 3 | 51.0 | 53 | 47 | 5 | 1 | 6 | .981 | 1 | 19 | 9.18 | 6.50 | .992 | 10.08 | 9.96 | AS,MVP-3 |
1979 | KCR | AL | 26 | DH | 1 | 1 | AS,MVP-3 | |||||||||||||||
1980 | KCR | AL | 27 | 3B | 112 | 112 | 104 | 994.2 | 376 | 103 | 256 | 17 | 28 | .955 | 9 | 11 | 3.25 | 3.21 | .951 | 3.01 | 3.00 | AS,MVP-1,SS |
1980 | KCR | AL | 27 | 1B | 1 | 1 | 1 | 8.0 | 4 | 4 | 0 | 0 | 1 | 1.000 | -0 | -30 | 4.50 | 4.00 | .992 | 10.01 | 10.00 | AS,MVP-1,SS |
1981 | KCR | AL | 28 | 3B | 88 | 87 | 81 | 758.1 | 258 | 74 | 170 | 14 | 7 | .946 | -1 | -2 | 2.90 | 2.77 | .950 | 2.95 | 2.94 | AS,MVP-27 |
1982 | KCR | AL | 29 | 3B | 134 | 132 | 122 | 1150.0 | 418 | 107 | 294 | 17 | 22 | .959 | 4 | 4 | 3.14 | 2.99 | .954 | 3.07 | 3.05 | AS,MVP-20 |
1982 | KCR | AL | 29 | LF | 12 | 11 | 10 | 99.0 | 25 | 24 | 1 | 0 | 1 | 1.000 | 1 | 11 | 2.27 | 2.08 | .981 | 2.29 | 2.28 | AS,MVP-20 |
1982 | KCR | AL | 29 | OF | 12 | 11 | 10 | 99.0 | 24 | 23 | 1 | 0 | 1 | 1.000 | 1 | 11 | 2.18 | 2.00 | .982 | 2.47 | 2.46 | AS,MVP-20 |
1983 | KCR | AL | 30 | 3B | 102 | 97 | 73 | 817.2 | 297 | 85 | 188 | 24 | 25 | .919 | -10 | -14 | 3.00 | 2.68 | .955 | 3.07 | 3.05 | AS |
1983 | KCR | AL | 30 | 1B | 14 | 12 | 8 | 99.0 | 108 | 104 | 3 | 1 | 9 | .991 | 0 | 6 | 9.73 | 7.64 | .992 | 9.90 | 9.82 | AS |
1983 | KCR | AL | 30 | OF | 13 | 12 | 10 | 107.0 | 22 | 21 | 1 | 0 | 0 | 1.000 | -2 | -28 | 1.85 | 1.69 | .981 | 2.50 | 2.48 | AS |
1983 | KCR | AL | 30 | RF | 7 | 6 | 4 | 56.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | -3 | -73 | 1.12 | 1.00 | .979 | 2.25 | 2.23 | AS |
1983 | KCR | AL | 30 | LF | 6 | 6 | 6 | 51.0 | 13 | 12 | 1 | 0 | 0 | 1.000 | 1 | 21 | 2.29 | 2.17 | .977 | 2.31 | 2.30 | AS |
1983 | KCR | AL | 30 | DH | 1 | 1 | AS | |||||||||||||||
1984 | KCR | AL | 31 | 3B | 101 | 101 | 49 | 789.1 | 274 | 59 | 201 | 14 | 18 | .949 | 7 | 10 | 2.96 | 2.57 | .950 | 2.75 | 2.73 | AS |
1985 | KCR | AL | 32 | 3B | 152 | 152 | 136 | 1339.2 | 461 | 107 | 339 | 15 | 33 | .967 | 1 | 1 | 3.00 | 2.93 | .953 | 2.85 | 2.82 | AS,MVP-2,GG,SS |
1985 | KCR | AL | 32 | DH | 1 | 1 | AS,MVP-2,GG,SS | |||||||||||||||
1986 | KCR | AL | 33 | 3B | 115 | 115 | 102 | 990.0 | 331 | 97 | 218 | 16 | 17 | .952 | -2 | -3 | 2.86 | 2.74 | .948 | 2.74 | 2.71 | AS |
1986 | KCR | AL | 33 | DH | 7 | 7 | AS | |||||||||||||||
1986 | KCR | AL | 33 | SS | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.50 | 4.50 | AS | ||
1987 | KCR | AL | 34 | 1B | 83 | 83 | 80 | 720.1 | 854 | 798 | 50 | 6 | 69 | .993 | 4 | 6 | 10.60 | 10.22 | .992 | 9.58 | 9.48 | AS |
1987 | KCR | AL | 34 | DH | 21 | 21 | AS | |||||||||||||||
1987 | KCR | AL | 34 | 3B | 11 | 11 | 9 | 89.1 | 29 | 7 | 19 | 3 | 3 | .897 | 0 | 4 | 2.62 | 2.36 | .952 | 2.77 | 2.74 | AS |
1988 | KCR | AL | 35 | 1B | 124 | 124 | 114 | 1075.0 | 1206 | 1126 | 70 | 10 | 105 | .992 | 0 | 0 | 10.01 | 9.65 | .992 | 9.57 | 9.49 | AS,MVP-12,SS |
1988 | KCR | AL | 35 | DH | 33 | 33 | AS,MVP-12,SS | |||||||||||||||
1988 | KCR | AL | 35 | SS | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -0 | -120 | 0.00 | 0.00 | 4.50 | 4.60 | AS,MVP-12,SS | ||
1989 | KCR | AL | 36 | 1B | 104 | 105 | 90 | 901.1 | 978 | 896 | 80 | 2 | 71 | .998 | -7 | -9 | 9.75 | 9.38 | .993 | 9.79 | 9.69 | |
1989 | KCR | AL | 36 | DH | 16 | 16 | ||||||||||||||||
1989 | KCR | AL | 36 | LF | 2 | 0 | 0 | 5.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | -0 | -72 | 3.60 | 1.00 | .975 | 2.16 | 2.15 | |
1989 | KCR | AL | 36 | OF | 2 | 0 | 0 | 5.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | -0 | -72 | 3.60 | 1.00 | .980 | 2.34 | 2.40 | |
1990 | KCR | AL | 37 | 1B | 102 | 100 | 89 | 877.0 | 938 | 865 | 66 | 7 | 89 | .993 | -0 | -1 | 9.55 | 9.13 | .992 | 9.63 | 9.53 | MVP-7 |
1990 | KCR | AL | 37 | DH | 32 | 31 | MVP-7 | |||||||||||||||
1990 | KCR | AL | 37 | OF | 9 | 9 | 5 | 69.1 | 15 | 14 | 1 | 0 | 0 | 1.000 | -2 | -31 | 1.95 | 1.67 | .981 | 2.39 | 2.36 | MVP-7 |
1990 | KCR | AL | 37 | RF | 7 | 7 | 3 | 53.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | -2 | -48 | 1.53 | 1.29 | .978 | 2.22 | 2.21 | MVP-7 |
1990 | KCR | AL | 37 | LF | 2 | 2 | 2 | 16.1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 22 | 3.31 | 3.00 | .978 | 2.20 | 2.15 | MVP-7 |
1990 | KCR | AL | 37 | 3B | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 9.00 | 1.00 | .940 | 2.70 | 2.70 | MVP-7 |
1991 | KCR | AL | 38 | DH | 118 | 118 | ||||||||||||||||
1991 | KCR | AL | 38 | 1B | 10 | 10 | 9 | 84.0 | 93 | 87 | 5 | 1 | 6 | .989 | -1 | -11 | 9.86 | 9.20 | .992 | 9.75 | 9.74 | |
1992 | KCR | AL | 39 | DH | 132 | 131 | ||||||||||||||||
1992 | KCR | AL | 39 | 1B | 15 | 15 | 13 | 133.0 | 151 | 137 | 12 | 2 | 9 | .987 | 0 | 2 | 10.08 | 9.93 | .993 | 9.68 | 9.64 | |
1992 | KCR | AL | 39 | 3B | 3 | 3 | 3 | 26.0 | 8 | 2 | 5 | 1 | 1 | .875 | -1 | -32 | 2.42 | 2.33 | .950 | 2.77 | 2.77 | |
1993 | KCR | AL | 40 | DH | 140 | 139 | ||||||||||||||||
17 Seasons | 3B | 1692 | 1673 | 1478 | 14582.1 | 5307 | 1372 | 3674 | 261 | 307 | .951 | 54 | 4 | 3.11 | 2.98 | .953 | 2.98 | 2.96 | ||||
