Times of India- Business
Subhro Niyogi | 1 hr ago|Ford India on Wednesday launched a refreshed EcoSport to stay competitive in a market that has become extremely crowded. When EcoSport had made its entry in June 2013, it was only the second product in the mini-utility vehicle segment after Renault Duster
Aparna Desikan | 2 hrs ago|Attracting possibly India’s first FDI in the furniture industry, Spacewood has received a 26% equity stake from Japan’s Sumitomo Forestry, a forestry, housing and timber and building materials trading company.
Ranjani Ayyar | 2 hrs ago|This is the startup’s third office in the Gulf Co-operation Council (GCC region) after Dubai and Abu Dhabi.
Aparna Ramalingam | 2 hrs ago|Around 25% of the insurance complaints (both in life and general) received by the Office of the Insurance Ombudsman in Chennai last fiscal were agent-related, said insurance ombudsman Virander Kumar on Wednesday.
Nandini Sen Gupta | 2 hrs ago|Mahindra & Mahindra is planning to launch higher displacement motorcycles, though not in this current calendar year.
Pankaj Doval | 3 hrs ago|In a sudden development, Volkswagen India said it is putting sales of its Polo hatchback on a “temporary hold”, the development coming right in the middle of an ongoing global crisis that the German car major faces due to cheating over emissions in its diesel engines.
Mayur Shetty | 4 hrs ago|Private housing finance company DHFL has reduced its retail prime lending rate by 20 basis points and now offers home loans for new borrowers at 9.65%.
4 hrs ago|The International Monetary Fund (IMF) may have lowered India’s 2015-16 growth forecast to 7.3% from 7.5% predicted in July. The country, though, will still remain the fastest growing major economy – leaving even Asian rival China behind. Here’s how India’s growth outlook appears in comparison to other major market economies.
Mayur Shetty | 4 hrs ago|Rating agency Standard & Poor's has upgraded the outlook on Ballarpur Industries and its subsidiary Bilt Paper B.V. to positive from stable.
PTI | 5 hrs ago|In last five days, the index had gained 1,316.04 points.
Mayur Shetty | 10 hrs ago
Piyush Mishra | 15 hrs ago
Ayaskant Das | 16 hrs ago
Pankaj Doval | 18 hrs ago
Partha Sinha | 18 hrs ago
Dipak K Dash | 20 hrs ago
Mahendra K Singh | 23 hrs ago
PTI | 6 Oct 2015, 19:56 IST
PTI | 6 Oct 2015, 19:26 IST
PTI | 6 Oct 2015, 19:19 IST
PTI | 6 Oct 2015, 18:50 IST
Aparna Ramalingam | 6 Oct 2015, 18:48 IST
PTI | 6 Oct 2015, 18:18 IST
IANS | 6 Oct 2015, 18:14 IST
TNN | 6 Oct 2015, 17:44 IST
Namrata Singh | 6 Oct 2015, 17:15 IST
PTI | 6 Oct 2015, 17:07 IST
Reuters | 6 Oct 2015, 16:14 IST
TNN | 6 Oct 2015, 15:38 IST
PTI | 6 Oct 2015, 15:01 IST
Reuters | 6 Oct 2015, 14:50 IST
M Allirajan | 6 Oct 2015, 14:22 IST
M Allirajan | 6 Oct 2015, 13:07 IST
Reuters | 6 Oct 2015, 12:27 IST
Ranjani Ayyar | 6 Oct 2015, 12:26 IST
PTI | 6 Oct 2015, 12:19 IST
PTI | 6 Oct 2015, 12:10 IST
PTI | 6 Oct 2015, 11:46 IST
PTI | 6 Oct 2015, 11:20 IST
PTI | 6 Oct 2015, 10:19 IST
PTI | 6 Oct 2015, 10:14 IST
PTI | 6 Oct 2015, 09:50 IST
PTI | 6 Oct 2015, 09:42 IST
Reuters | 6 Oct 2015, 08:31 IST
TNN | 6 Oct 2015, 07:41 IST
TNN | 6 Oct 2015, 07:25 IST
Partha Sinha | 6 Oct 2015, 07:23 IST
Reeba Zachariah | 6 Oct 2015, 07:18 IST
Karthikeyan Hemalatha | 6 Oct 2015, 07:14 IST
TNN | 6 Oct 2015, 06:42 IST
Dhritiman Ray | 6 Oct 2015, 06:41 IST
TNN | 6 Oct 2015, 06:34 IST
M Allirajan | 6 Oct 2015, 06:08 IST
TNN | 6 Oct 2015, 06:00 IST
No comments:
Post a Comment
Please leave a comment-- or suggestions, particularly of topics and places you'd like to see covered