Mel Ott
Melvin Thomas Ott (Master Melvin)
Positions: Rightfielder and Third Baseman
Bats: Left, Throws: Right Height: 5' 9", Weight: 170 lb. |
Born: March 2, 1909 in Gretna, LA
High School: Gretna HS (Gretna, LA)
Signed as a Free Agent with the New York Giants in 1926. (All Transactions)
Debut: April 27, 1926 (Age 17.056, 5,642nd in MLB history)
Rookie Status: Exceeded rookie limits during 1927 season [*]
Team: Giants 1926-1947
Last Game: July 11, 1947 (Age 38.131)
Inducted into the Hall of Fame by BBWAA as Player in 1951 (197/226 ballots).
View Mel Ott Page at the Baseball Hall of Fame (plaque, photos, videos).
Died: November 21, 1958 in New Orleans, LA (Aged 49.264)
Buried: Metairie Cemetery, New Orleans, LA
View Player Bio from the SABR BioProject
About biographical information
High School: Gretna HS (Gretna, LA)
Signed as a Free Agent with the New York Giants in 1926. (All Transactions)
Debut: April 27, 1926 (Age 17.056, 5,642nd in MLB history)
Rookie Status: Exceeded rookie limits during 1927 season [*]
Team: Giants 1926-1947
Last Game: July 11, 1947 (Age 38.131)
Inducted into the Hall of Fame by BBWAA as Player in 1951 (197/226 ballots).
View Mel Ott Page at the Baseball Hall of Fame (plaque, photos, videos).
Died: November 21, 1958 in New Orleans, LA (Aged 49.264)
Buried: Metairie Cemetery, New Orleans, LA
View Player Bio from the SABR BioProject
About biographical information
[X]
Player News
- 3/2 Baseball de World: Today in Baseball History – March 2: March 2, 1874 The batterâs box is officially adopted at the...
- 2/24 A Moment in the Sun: What could have been: Grady Sizemore: Often times when I am sitting on my couch, watching tv, I get...
- 2/16 SocraticGadfly: Should baseball commish make outfield legend eligible for Cooperstown?: Some of you, if you follow baseball, know who I'm talking about....
- 1/15 Ball Eight: Vlad Wants To Go To Cooperstown As An ExpoSorry, Angels. Vlad is an Expo at heart....
- 1/10 Tyler's Think Tank: Best Second Basemen: Hornsby has to be considered the best second baseman of all-time...
Fan EloRater
Fine Details · Last updated Mar 2, 2015 10:17PM
All-Time Rank (among batters): #15. Ken Griffey… #16. Mike Schmidt… #17. Cal Ripken… #18. MEL OTT… #19. Rickey Henderson… #20. Rogers Hornsby… #21. Frank Robinson… |
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 | 17 | NYG | NL | 35 | 61 | 60 | 7 | 23 | 2 | 0 | 0 | 4 | 1 | 1 | 9 | .383 | .393 | .417 | .810 | 120 | 25 | 0 | 0 | 7O | |||||
1927 | 18 | NYG | NL | 82 | 180 | 163 | 23 | 46 | 7 | 3 | 1 | 19 | 2 | 13 | 9 | .282 | .335 | .380 | .716 | 91 | 62 | 0 | 4 | O87 | |||||
1928 | 19 | NYG | NL | 124 | 500 | 435 | 69 | 140 | 26 | 4 | 18 | 77 | 3 | 52 | 36 | .322 | .397 | .524 | .921 | 139 | 228 | 2 | 10 | *O9/4758 | |||||
1929 | 20 | NYG | NL | 150 | 675 | 545 | 138 | 179 | 37 | 2 | 42 | 151 | 6 | 113 | 38 | .328 | .449 | .635 | 1.084 | 165 | 346 | 6 | 10 | *O9/48 | MVP-11 | ||||
1930 | 21 | NYG | NL | 148 | 648 | 521 | 122 | 182 | 34 | 5 | 25 | 119 | 9 | 103 | 35 | .349 | .458 | .578 | 1.036 | 150 | 301 | 2 | 20 | *O9 | |||||
1931 | 22 | NYG | NL | 138 | 580 | 497 | 104 | 145 | 23 | 8 | 29 | 115 | 10 | 80 | 44 | .292 | .392 | .545 | .937 | 151 | 271 | 2 | 1 | *O89 | |||||
1932 | 23 | NYG | NL | 154 | 673 | 566 | 119 | 180 | 30 | 8 | 38 | 123 | 6 | 100 | 39 | .318 | .424 | .601 | 1.025 | 174 | 340 | 4 | 3 | *O9 | MVP-10 | ||||
1933 | 24 | NYG | NL | 152 | 661 | 580 | 98 | 164 | 36 | 1 | 23 | 103 | 1 | 75 | 48 | .283 | .367 | .467 | .834 | 138 | 271 | 10 | 2 | 4 | *O98 | ||||
1934 ★ | 25 | NYG | NL | 153 | 671 | 582 | 119 | 190 | 29 | 10 | 35 | 135 | 0 | 85 | 43 | .326 | .415 | .591 | 1.006 | 168 | 344 | 10 | 3 | 1 | *O98 | AS,MVP-5 | |||
1935 ★ | 26 | NYG | NL | 152 | 683 | 593 | 113 | 191 | 33 | 6 | 31 | 114 | 7 | 82 | 58 | .322 | .407 | .555 | .962 | 157 | 329 | 4 | 3 | 5 | *O95 | AS,MVP-20 | |||
1936 ★ | 27 | NYG | NL | 150 | 660 | 534 | 120 | 175 | 28 | 6 | 33 | 135 | 6 | 111 | 41 | .328 | .448 | .588 | 1.036 | 177 | 314 | 8 | 5 | 10 | *O9 | AS,MVP-6 | |||
1937 ★ | 28 | NYG | NL | 151 | 654 | 545 | 99 | 160 | 28 | 2 | 31 | 95 | 7 | 102 | 69 | .294 | .408 | .523 | .931 | 150 | 285 | 4 | 3 | 4 | O95 | AS,MVP-7 | |||
1938 ★ | 29 | NYG | NL | 150 | 654 | 527 | 116 | 164 | 23 | 6 | 36 | 116 | 2 | 118 | 47 | .311 | .442 | .583 | 1.024 | 178 | 307 | 8 | 5 | 2 | *5O9 | AS,MVP-4 | |||
1939 ★ | 30 | NYG | NL | 125 | 508 | 396 | 85 | 122 | 23 | 2 | 27 | 80 | 2 | 100 | 50 | .308 | .449 | .581 | 1.030 | 174 | 230 | 5 | 1 | 11 | O95 | AS,MVP-11 | |||
1940 ★ | 31 | NYG | NL | 151 | 647 | 536 | 89 | 155 | 27 | 3 | 19 | 79 | 6 | 100 | 50 | .289 | .407 | .457 | .864 | 137 | 245 | 9 | 6 | 5 | *O95 | AS | |||
1941 ★ | 32 | NYG | NL | 148 | 634 | 525 | 89 | 150 | 29 | 0 | 27 | 90 | 5 | 100 | 68 | .286 | .403 | .495 | .898 | 150 | 260 | 2 | 3 | 6 | *O9/7 | AS,MVP-19 | |||
1942 ★ | 33 | NYG | NL | 152 | 664 | 549 | 118 | 162 | 21 | 0 | 30 | 93 | 6 | 109 | 61 | .295 | .415 | .497 | .912 | 165 | 273 | 8 | 3 | 3 | *O9 | AS,MVP-3 | |||
1943 ★ | 34 | NYG | NL | 125 | 485 | 380 | 65 | 89 | 12 | 2 | 18 | 47 | 7 | 95 | 48 | .234 | .391 | .418 | .810 | 134 | 159 | 4 | 3 | 4 | *O9/5 | AS,MVP-20 | |||
1944 ★ | 35 | NYG | NL | 120 | 494 | 399 | 91 | 115 | 16 | 4 | 26 | 82 | 2 | 90 | 47 | .288 | .423 | .544 | .967 | 172 | 217 | 3 | 3 | 2 | *O9/5 | AS,MVP-16 | |||
1945 | 36 | NYG | NL | 135 | 534 | 451 | 73 | 139 | 23 | 0 | 21 | 79 | 1 | 71 | 41 | .308 | .411 | .499 | .910 | 151 | 225 | 6 | 8 | 2 | *9O | MVP-13 | |||
1946 | 37 | NYG | NL | 31 | 78 | 68 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 8 | 15 | .074 | .171 | .132 | .303 | -13 | 9 | 1 | 0 | 2 | O9 | ||||
1947 | 38 | NYG | NL | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | |||||
22 Yrs | 2730 | 11348 | 9456 | 1859 | 2876 | 488 | 72 | 511 | 1860 | 89 | 1708 | 896 | .304 | .414 | .533 | .947 | 155 | 5041 | 82 | 64 | 109 | ||||||||
162 Game Avg. | 162 | 673 | 561 | 110 | 171 | 29 | 4 | 30 | 110 | 5 | 101 | 53 | .304 | .414 | .533 | .947 | 155 | 299 | 4 | 6 | |||||||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
Player Value--Batters
WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl · Glossary · · Embed · CSV · Export · PRE · LINK · ?
Year | Age | Tm | Lg | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 | 17 | NYG | NL | 35 | 61 | 1 | -0 | 0 | 0 | -0 | 1 | 0.1 | 2 | 3 | 0.3 | .502 | .501 | 0.3 | -0.1 | 3 | 7O | ||
1927 | 18 | NYG | NL | 82 | 180 | -2 | -0 | 0 | -3 | -1 | -6 | -0.6 | 6 | -1 | -0.1 | .492 | .496 | 0.2 | -0.4 | 2 | O87 | ||
1928 | 19 | NYG | NL | 124 | 500 | 25 | -0 | 0 | 4 | -5 | 24 | 2.3 | 15 | 39 | 3.8 | .519 | .515 | 3.5 | -0.2 | 35 | *O9/4758 | ||
1929 | 20 | NYG | NL | 150 | 675 | 61 | -0 | 0 | 7 | -7 | 61 | 5.4 | 20 | 81 | 7.4 | .536 | .533 | 6.8 | 0.0 | 74 | *O9/48 | MVP-11 | |
1930 | 21 | NYG | NL | 148 | 648 | 52 | -1 | 0 | 8 | -7 | 52 | 4.4 | 20 | 72 | 6.4 | .530 | .528 | 5.8 | 0.1 | 64 | *O9 | ||
1931 | 22 | NYG | NL | 138 | 580 | 37 | -1 | 0 | 6 | -4 | 38 | 3.7 | 18 | 55 | 5.6 | .528 | .524 | 5.1 | 0.1 | 49 | *O89 | ||
1932 | 23 | NYG | NL | 154 | 673 | 62 | -0 | 0 | 4 | -7 | 58 | 5.7 | 20 | 79 | 7.9 | .538 | .536 | 7.5 | -0.3 | 75 | *O9 | MVP-10 | |
1933 | 24 | NYG | NL | 152 | 661 | 29 | 0 | 0 | 8 | -7 | 31 | 3.3 | 20 | 50 | 5.5 | .523 | .521 | 4.6 | 0.1 | 42 | *O98 | ||
1934 ★ | 25 | NYG | NL | 153 | 671 | 57 | 1 | 0 | 2 | -7 | 53 | 5.2 | 20 | 74 | 7.3 | .534 | .532 | 7.0 | -0.4 | 72 | *O98 | AS,MVP-5 | |
1935 ★ | 26 | NYG | NL | 152 | 683 | 49 | -1 | 0 | 9 | -6 | 51 | 5.0 | 20 | 71 | 7.1 | .533 | .531 | 6.2 | 0.3 | 62 | *O95 | AS,MVP-20 | |
1936 ★ | 27 | NYG | NL | 150 | 660 | 63 | -1 | 0 | 2 | -7 | 57 | 5.5 | 21 | 79 | 7.8 | .537 | .535 | 7.5 | -0.5 | 77 | *O9 | AS,MVP-6 | |
1937 ★ | 28 | NYG | NL | 151 | 654 | 40 | -1 | 0 | 6 | -3 | 42 | 4.2 | 21 | 64 | 6.4 | .529 | .527 | 5.8 | 0.3 | 58 | $17,500 | O95 | AS,MVP-7 |
1938 ★ | 29 | NYG | NL | 150 | 654 | 61 | 0 | 0 | 6 | -0 | 67 | 6.6 | 21 | 88 | 8.9 | .545 | .542 | 8.3 | 0.5 | 82 | *5O9 | AS,MVP-4 | |
1939 ★ | 30 | NYG | NL | 125 | 508 | 45 | 0 | 0 | -1 | -4 | 40 | 3.9 | 17 | 56 | 5.7 | .533 | .525 | 5.9 | -0.6 | 58 | $17,500 | O95 | AS,MVP-11 |
1940 ★ | 31 | NYG | NL | 151 | 647 | 31 | -0 | 0 | 3 | -5 | 28 | 2.8 | 22 | 51 | 5.2 | .520 | .518 | 4.9 | -0.2 | 48 | *O95 | AS | |
1941 ★ | 32 | NYG | NL | 148 | 634 | 37 | -0 | 0 | -6 | -7 | 23 | 2.4 | 22 | 45 | 4.6 | .517 | .515 | 5.3 | -1.4 | 51 | *O9/7 | AS,MVP-19 | |
1942 ★ | 33 | NYG | NL | 152 | 664 | 47 | -0 | 0 | -2 | -7 | 37 | 4.1 | 21 | 58 | 6.3 | .528 | .526 | 6.6 | -1.1 | 60 | *O9 | AS,MVP-3 | |
1943 ★ | 34 | NYG | NL | 125 | 485 | 20 | -0 | 0 | -3 | -5 | 11 | 1.3 | 15 | 27 | 2.8 | .510 | .508 | 3.2 | -1.0 | 30 | *O9/5 | AS,MVP-20 | |
1944 ★ | 35 | NYG | NL | 120 | 494 | 40 | -0 | 0 | 0 | -5 | 35 | 3.7 | 16 | 51 | 5.2 | .531 | .523 | 5.3 | -0.5 | 51 | *O9/5 | AS,MVP-16 | |
1945 | 36 | NYG | NL | 135 | 534 | 33 | 0 | 0 | 0 | -6 | 27 | 2.9 | 17 | 44 | 4.5 | .521 | .517 | 4.5 | -0.5 | 44 | *9O | MVP-13 | |
1946 | 37 | NYG | NL | 31 | 78 | -10 | 0 | 0 | 0 | -1 | -11 | -1.2 | 3 | -8 | -0.9 | .460 | .492 | -0.9 | -0.1 | -8 | $35,000 | O9 | |
1947 | 38 | NYG | NL | 4 | 4 | -1 | 0 | 0 | 0 | 0 | -1 | -0.1 | 0 | -1 | -0.1 | .472 | .499 | -0.1 | 0.0 | -1 | |||
22 Seasons | 2730 | 11348 | 775 | -5 | 0 | 50 | -101 | 719 | 70.6 | 358 | 1077 | 107.8 | .526 | .524 | 103.5 | -6.0 | 1027 | $70,000 | |||||
Lg | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards |
Postseason Batting
Year | Age | Tm | Lg | Series | Opp | Rslt | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 ❍ | 24 | NYG | NL | WS | WSH | W | 5 | 22 | 18 | 3 | 7 | 0 | 0 | 2 | 4 | 0 | 1 | 4 | 4 | .389 | .500 | .722 | 1.222 | 13 | 0 | 0 | 0 | 1 | |
1936 | 27 | NYG | NL | WS | NYY | L | 6 | 26 | 23 | 4 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | .304 | .385 | .522 | .906 | 12 | 1 | 0 | 0 | 0 | |
1937 | 28 | NYG | NL | WS | NYY | L | 5 | 21 | 20 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .200 | .238 | .350 | .588 | 7 | 0 | 0 | 0 | 0 | |
3 Yrs (3 Series) | 16 | 69 | 61 | 8 | 18 | 2 | 0 | 4 | 10 | 0 | 1 | 8 | 9 | .295 | .377 | .525 | .901 | 32 | 1 | 0 | 0 | 1 | |||||||
3 WS | 16 | 69 | 61 | 8 | 18 | 2 | 0 | 4 | 10 | 0 | 1 | 8 | 9 | .295 | .377 | .525 | .901 | 32 | 1 | 0 | 0 | 1 |
Year | Tm | Lg | Age | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 | NYG | NL | 17 | LF | 10 | 9 | 7 | 23 | 18 | 3 | 2 | 0 | .913 | 2.10 | .961 | 2.21 | ||||
1926 | NYG | NL | 17 | OF | 10 | 9 | 7 | 68.0 | 23 | 18 | 3 | 2 | 0 | .913 | 2.78 | 2.10 | .965 | 2.46 | 2.42 | |
1927 | NYG | NL | 18 | OF | 32 | 27 | 16 | 241.0 | 55 | 52 | 2 | 1 | 1 | .982 | 2.02 | 1.69 | .970 | 2.52 | 2.49 | |
1927 | NYG | NL | 18 | CF | 21 | 16 | 9 | 36 | 33 | 2 | 1 | 1 | .972 | 1.67 | .973 | 2.97 | ||||
1927 | NYG | NL | 18 | LF | 13 | 11 | 7 | 19 | 19 | 0 | 0 | 0 | 1.000 | 1.46 | .970 | 2.25 | ||||
1928 | NYG | NL | 19 | OF | 115 | 102 | 91 | 918.0 | 235 | 214 | 14 | 7 | 4 | .970 | 2.24 | 1.98 | .972 | 2.48 | 2.47 | |
1928 | NYG | NL | 19 | RF | 109 | 97 | 86 | 220 | 199 | 14 | 7 | 4 | .968 | 1.95 | .968 | 2.26 | ||||
1928 | NYG | NL | 19 | 2B | 5 | 5 | 5 | 43.0 | 28 | 14 | 13 | 1 | 4 | .964 | 5.65 | 5.40 | .970 | 5.94 | 5.92 | |
1928 | NYG | NL | 19 | LF | 5 | 5 | 5 | 15 | 15 | 0 | 0 | 0 | 1.000 | 3.00 | .972 | 2.24 | ||||
1928 | NYG | NL | 19 | 3B | 1 | 0 | 0 | 4.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 4.50 | 2.00 | .945 | 3.15 | 3.10 | |
1928 | NYG | NL | 19 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.90 | ||||||
1929 | NYG | NL | 20 | OF | 149 | 148 | 146 | 1337.0 | 371 | 335 | 26 | 10 | 12 | .973 | 2.43 | 2.42 | .973 | 2.51 | 2.47 | MVP-11 |
1929 | NYG | NL | 20 | RF | 148 | 147 | 145 | 372 | 337 | 25 | 10 | 12 | .973 | 2.45 | .971 | 2.37 | MVP-11 | |||
1929 | NYG | NL | 20 | 2B | 1 | 1 | 1 | 9.0 | 6 | 4 | 1 | 1 | 0 | .833 | 5.00 | 5.00 | .968 | 5.90 | 5.80 | MVP-11 |
1929 | NYG | NL | 20 | CF | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | .980 | 2.90 | MVP-11 | |||
1930 | NYG | NL | 21 | OF | 146 | 146 | 140 | 1281.0 | 354 | 320 | 23 | 11 | 6 | .969 | 2.41 | 2.35 | .968 | 2.44 | 2.40 | |
1930 | NYG | NL | 21 | RF | 146 | 146 | 140 | 354 | 320 | 23 | 11 | 6 | .969 | 2.35 | .966 | 2.41 | ||||
1931 | NYG | NL | 22 | OF | 137 | 137 | 134 | 1206.0 | 359 | 332 | 20 | 7 | 4 | .981 | 2.63 | 2.57 | .973 | 2.52 | 2.48 | |
1931 | NYG | NL | 22 | CF | 71 | 71 | 70 | 188 | 173 | 9 | 6 | 1 | .968 | 2.56 | .974 | 2.88 | ||||
1931 | NYG | NL | 22 | RF | 67 | 66 | 64 | 171 | 159 | 11 | 1 | 3 | .994 | 2.54 | .969 | 2.33 | ||||
1932 | NYG | NL | 23 | OF | 154 | 154 | 153 | 1373.0 | 364 | 347 | 11 | 6 | 5 | .984 | 2.35 | 2.32 | .976 | 2.53 | 2.52 | MVP-10 |
1932 | NYG | NL | 23 | RF | 154 | 154 | 153 | 364 | 347 | 11 | 6 | 5 | .984 | 2.32 | .969 | 2.32 | MVP-10 | |||
1933 | NYG | NL | 24 | OF | 152 | 152 | 135 | 1363.0 | 300 | 283 | 12 | 5 | 3 | .983 | 1.95 | 1.94 | .977 | 2.46 | 2.43 | |
1933 | NYG | NL | 24 | RF | 136 | 124 | 120 | 242 | 228 | 10 | 4 | 3 | .983 | 1.75 | .975 | 2.23 | ||||
1933 | NYG | NL | 24 | CF | 29 | 28 | 15 | 58 | 55 | 2 | 1 | 0 | .983 | 1.97 | .979 | 2.78 | ||||
1934 | NYG | NL | 25 | OF | 153 | 153 | 152 | 1369.0 | 306 | 286 | 12 | 8 | 1 | .974 | 1.96 | 1.95 | .973 | 2.40 | 2.37 | AS,MVP-5 |
1934 | NYG | NL | 25 | RF | 137 | 137 | 136 | 265 | 246 | 11 | 8 | 1 | .970 | 1.88 | .970 | 2.22 | AS,MVP-5 | |||
1934 | NYG | NL | 25 | CF | 17 | 16 | 16 | 41 | 40 | 1 | 0 | 0 | 1.000 | 2.41 | .979 | 2.70 | AS,MVP-5 | |||
1935 | NYG | NL | 26 | OF | 137 | 137 | 136 | 1235.0 | 305 | 285 | 17 | 3 | 7 | .990 | 2.20 | 2.20 | .971 | 2.45 | 2.42 | AS,MVP-20 |
1935 | NYG | NL | 26 | RF | 137 | 137 | 136 | 305 | 285 | 17 | 3 | 7 | .990 | 2.20 | .968 | 2.17 | AS,MVP-20 | |||
1935 | NYG | NL | 26 | 3B | 15 | 15 | 15 | 132.0 | 47 | 19 | 25 | 3 | 3 | .936 | 3.00 | 2.93 | .941 | 2.90 | 2.86 | AS,MVP-20 |
1936 | NYG | NL | 27 | OF | 148 | 147 | 145 | 1316.0 | 274 | 250 | 20 | 4 | 3 | .985 | 1.85 | 1.82 | .973 | 2.39 | 2.38 | AS,MVP-6 |
1936 | NYG | NL | 27 | RF | 148 | 147 | 145 | 274 | 250 | 20 | 4 | 3 | .985 | 1.82 | .966 | 2.12 | AS,MVP-6 | |||
1937 | NYG | NL | 28 | OF | 91 | 91 | 89 | 809.0 | 169 | 156 | 13 | 0 | 1 | 1.000 | 1.88 | 1.86 | .974 | 2.27 | 2.24 | AS,MVP-7 |
1937 | NYG | NL | 28 | RF | 91 | 91 | 89 | 169 | 156 | 13 | 0 | 1 | 1.000 | 1.86 | .972 | 1.99 | AS,MVP-7 | |||
1937 | NYG | NL | 28 | 3B | 60 | 58 | 57 | 526.0 | 165 | 42 | 113 | 10 | 5 | .939 | 2.65 | 2.58 | .954 | 2.92 | 2.87 | AS,MVP-7 |
1938 | NYG | NL | 29 | 3B | 113 | 113 | 109 | 991.0 | 351 | 98 | 238 | 15 | 14 | .957 | 3.05 | 2.97 | .945 | 3.05 | 3.03 | AS,MVP-4 |
1938 | NYG | NL | 29 | OF | 37 | 36 | 36 | 320.0 | 68 | 65 | 3 | 0 | 0 | 1.000 | 1.91 | 1.84 | .976 | 2.36 | 2.34 | AS,MVP-4 |
1938 | NYG | NL | 29 | RF | 37 | 36 | 36 | 68 | 65 | 3 | 0 | 0 | 1.000 | 1.84 | .978 | 2.08 | AS,MVP-4 | |||
1939 | NYG | NL | 30 | OF | 96 | 96 | 91 | 834.0 | 186 | 175 | 6 | 5 | 2 | .973 | 1.95 | 1.89 | .975 | 2.35 | 2.32 | AS,MVP-11 |
1939 | NYG | NL | 30 | RF | 96 | 96 | 91 | 186 | 175 | 6 | 5 | 2 | .973 | 1.89 | .973 | 2.12 | AS,MVP-11 | |||
1939 | NYG | NL | 30 | 3B | 20 | 19 | 19 | 171.0 | 60 | 15 | 39 | 6 | 4 | .900 | 2.84 | 2.70 | .942 | 3.04 | 3.00 | AS,MVP-11 |
1940 | NYG | NL | 31 | OF | 111 | 111 | 109 | 986.0 | 223 | 210 | 9 | 4 | 2 | .982 | 2.00 | 1.97 | .977 | 2.32 | 2.32 | AS |
1940 | NYG | NL | 31 | RF | 111 | 111 | 109 | 222 | 209 | 9 | 4 | 2 | .982 | 1.96 | .973 | 2.02 | AS | |||
1940 | NYG | NL | 31 | 3B | 42 | 39 | 38 | 354.0 | 121 | 30 | 83 | 8 | 8 | .934 | 2.87 | 2.69 | .948 | 3.02 | 3.01 | AS |
1941 | NYG | NL | 32 | OF | 145 | 145 | 142 | 1277.0 | 284 | 256 | 19 | 9 | 3 | .968 | 1.94 | 1.90 | .975 | 2.33 | 2.31 | AS,MVP-19 |
1941 | NYG | NL | 32 | RF | 143 | 143 | 141 | 280 | 252 | 19 | 9 | 3 | .968 | 1.90 | .968 | 1.93 | AS,MVP-19 | |||
1941 | NYG | NL | 32 | LF | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.50 | .977 | 2.30 | AS,MVP-19 | |||
1942 | NYG | NL | 33 | OF | 152 | 150 | 148 | 1333.0 | 287 | 269 | 15 | 3 | 3 | .990 | 1.92 | 1.87 | .981 | 2.34 | 2.34 | AS,MVP-3 |
1942 | NYG | NL | 33 | RF | 152 | 150 | 148 | 287 | 270 | 14 | 3 | 3 | .990 | 1.87 | .981 | 2.07 | AS,MVP-3 | |||
1943 | NYG | NL | 34 | OF | 111 | 111 | 109 | 973.0 | 237 | 219 | 12 | 6 | 1 | .975 | 2.14 | 2.08 | .977 | 2.41 | 2.41 | AS,MVP-20 |
1943 | NYG | NL | 34 | RF | 111 | 111 | 109 | 232 | 215 | 11 | 6 | 1 | .974 | 2.04 | .976 | 2.21 | AS,MVP-20 | |||
1943 | NYG | NL | 34 | 3B | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.15 | 3.20 | AS,MVP-20 | ||
1944 | NYG | NL | 35 | OF | 103 | 101 | 98 | 892.0 | 208 | 199 | 6 | 3 | 0 | .986 | 2.07 | 1.99 | .980 | 2.49 | 2.47 | AS,MVP-16 |
1944 | NYG | NL | 35 | RF | 103 | 101 | 98 | 210 | 199 | 8 | 3 | 1 | .986 | 2.01 | .974 | 2.10 | AS,MVP-16 | |||
1944 | NYG | NL | 35 | 3B | 4 | 4 | 2 | 32.0 | 18 | 1 | 13 | 4 | 0 | .778 | 3.94 | 3.50 | .948 | 3.32 | 3.30 | AS,MVP-16 |
1945 | NYG | NL | 36 | RF | 119 | 116 | 111 | 232 | 217 | 11 | 4 | 1 | .983 | 1.92 | .978 | 2.13 | MVP-13 | |||
1945 | NYG | NL | 36 | OF | 118 | 116 | 111 | 1030.0 | 232 | 217 | 11 | 4 | 1 | .983 | 1.99 | 1.93 | .978 | 2.47 | 2.45 | MVP-13 |
1946 | NYG | NL | 37 | OF | 16 | 15 | 12 | 131.0 | 25 | 23 | 2 | 0 | 1 | 1.000 | 1.72 | 1.56 | .977 | 2.41 | 2.39 | |
1946 | NYG | NL | 37 | RF | 16 | 15 | 12 | 25 | 23 | 2 | 0 | 1 | 1.000 | 1.56 | .976 | 2.08 | ||||
21 Seasons | OF | 2313 | 2284 | 2200 | 20292.0 | 4865 | 4511 | 256 | 98 | 60 | .980 | 2.11 | 2.06 | .975 | 2.43 | 2.40 | ||||
19 Seasons | RF | 2161 | 2125 | 2069 | 4478 | 4152 | 238 | 88 | 59 | .980 | 2.03 | .971 | 2.18 | |||||||
8 Seasons | 3B | 256 | 248 | 240 | 2212.0 | 764 | 205 | 513 | 46 | 34 | .940 | 2.92 | 2.80 | .947 | 3.01 | 2.98 | ||||
6 Seasons | CF | 140 | 132 | 111 | 324 | 301 | 15 | 8 | 2 | .975 | 2.26 | .975 | 2.85 | |||||||
4 Seasons | LF | 30 | 27 | 20 | 60 | 55 | 3 | 2 | 0 | .967 | 1.93 | .967 | 2.24 | |||||||
2 Seasons | 2B | 6 | 6 | 6 | 52.0 | 34 | 18 | 14 | 2 | 4 | .941 | 5.54 | 5.33 | .970 | 5.94 | 5.90 | ||||
22 Seasons | TOT | 2575 | 2538 | 2446 | 22556.0 | 5663 | 4734 | 783 | 146 | 98 | .974 | 2.20 | 2.14 | .971 | 2.49 | 2.47 | ||||
Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
Note: Complete player games played data.
Fielding stats are a combination of official records and RetroSheet records. Both are likely to have substantial errors and will not match perfectly.
Fielding stats are a combination of official records and RetroSheet records. Both are likely to have substantial errors and will not match perfectly.
View Complete Notes on Fielding Data
Appearances on Leader Boards, Awards, and Honors
Stats are Year-Value-Rank · Glossary
Hall of Fame
1949 BBWAA (61.4%) 1949 Run Off (68.4%) 1950 BBWAA (68.5%) 1951 BBWAA (87.2%) Selected to HOF in 1951 by BBWAA | |||
WAR Position Players† †s c a p y
