List of the largest trading partners of the United States
From Wikipedia, the free encyclopedia
The 15 largest trade partners of the United States represent 73.9% of U.S. imports, and 71.7% of U.S. exports as of December 2011.[1] These figures do not include services or foreign direct investment. The largest U.S. partners with their total trade (sum of imports and exports) in billions of US Dollars for calendar year 2012 are as follows: [2]
Country | Exports | Imports | Total Trade | Trade Balance |
---|---|---|---|---|
Canada | 292.9 | 324.2 | 616.7 | -31.8 |
China | 110.6 | 425.6 | 536.2 | -315 |
Mexico | 216.3 | 277.7 | 494 | -61.4 |
European Union | 184.3 | 260.6 | 444.8 | -76.3 |
Japan | 70 | 146.4 | 216.4 | -76.4 |
Germany | 48.8 | 108.5 | 157.3 | -59.7 |
United Kingdom | 54.8 | 54.9 | 109.8 | -0.1 |
South Korea | 42.3 | 58.9 | 101.2 | -16.6 |
Brazil | 43.7 | 32.1 | 75.8 | 11.6 |
Saudi Arabia | 13.8 | 55.7 | 73.8 | -37.6 |
France | 30.8 | 41.6 | 72.4 | -10.8 |
Taiwan | 24.4 | 38.9 | 63.2 | -14.5 |
Netherlands | 40.7 | 22.3 | 63 | 18.4 |
India | 22.3 | 40.5 | 62.9 | -18.2 |
Venezuela | 17.6 | 38.7 | 56.4 | -21.1 |
Italy | 16 | 36.9 | 52.9 | -20.9 |
This list does not include the European Union (EU), which includes five (Germany, UK, France, Netherlands and Italy) of the above states in a single economic entity. As a single economy, the EU is the largest trading partner of the US with $367.8 billion worth of EU goods going to the US and $268.6 billion of US goods going to the EU as of 2011, totaling approximately $636.4 billion in total trade.[3]
Countries of which United States is the largest trading partner[edit]
The United States is also the primary export or import partner of several countries. The percentages on these tables are based on 2012 data as shown on the CIA World Factbook. Some countries are repeated from the previous table.
|
|
No comments:
Post a Comment
Please leave a comment-- or suggestions, particularly of topics and places you'd like to see covered