Zoe Saldana
From Wikipedia, the free encyclopedia
This name uses Spanish naming customs; the first or paternal family name is Saldaña and the second or maternal family name is Nazario.
| Zoe Saldana | |
|---|---|
Saldana at the 2013 Cannes Film Festival
|
|
| Born | Zoe Yadira Saldaña Nazario June 19, 1978 Passaic, New Jersey, U.S. |
| Other names | Zoë Saldaña |
| Occupation | Actress |
| Years active | 1999–present |
| Spouse(s) | Marco Perego (m. 2013) |
| Partner(s) | Keith Britton (2000–2011) |
Contents
Early life
Saldana was born, Zoe Yadira Saldaña Nazario [1] in Passaic, New Jersey.[2][3] Her father, Aridio Saldaña, was from the Dominican Republic, and her mother, Asalia Nazario, is from Puerto Rico.[4][5] She has often spoken of her pride in being from a Latin culture.[6] She also has Haitian and Lebanese roots.[7] Her first languages are English and Spanish. She spent the majority of her early childhood growing up in Jackson Heights, Queens, New York. Her father died in a car accident when she was nine years old,[8] and Saldaña and her mother subsequently moved to the Dominican Republic. There, Saldaña discovered her love of dance and soon enrolled in the ECOS Espacio de Danza Academy; she studied ballet, jazz, and modern Latin dance.[2][4][9] The family returned to Queens after her sophomore year in high school.In 1995, she began performing with the FACES theater group in Brooklyn,[10] which put on plays geared toward providing positive messages for teens, via themes dealing with issues such as substance abuse and adolescent sexuality. Concurrently, she performed with the New York Youth Theater; her appearance in their production of Joseph and the Technicolor Dreamcoat led a talent agency to recruit her. Her previous dance training, and her acting experience, helped her land her first film role, playing Eva, the talented and headstrong ballet dancer in the 2000 film Center Stage.[2][4]
Career
Saldana at the 82nd Academy Awards, 2010
Saldana appeared in two high-profile roles in 2009: Uhura in the film reboot Star Trek,[12] and the alien huntress Neytiri in James Cameron's Avatar, both of which raised her profile considerably.[4] Coincidentally, it was Spielberg that taught her the Vulcan salute five years earlier in working with her: Her character in The Terminal was a Trekkie.[13]
In 2010, Saldana starred in The Losers in which she played Aisha al-Fadhil, for which she was required to gain weight, as she was expected to carry weapons around for eight hours a day.[14] Saldana also appeared in Takers, Death at a Funeral and Burning Palms. In August 2010, her television ad for Calvin Klein's "Envy" line debuted.[15] In 2011, Saldana starred in the romantic comedy The Heart Specialist, and she also starred in the crime drama movie Colombiana as Cataleya Restrepo, a professional assassin. In 2012, she starred in the drama film The Words.
Saldana reprised her role in Star Trek Into Darkness, the sequel to the 2009 reboot. It was released in May, 2013. In April 2013, Saldana entered negotiations to star as Gamora in the 2014 film Guardians of the Galaxy.[16] She later confirmed her part in the film.[17] Saldana will reprise the role of Neytiri in Avatar 2 in 2015.[18] In May 2014, she starred in a TV miniseries adaptation of Rosemary's Baby.
Personal life
In June 2010, Saldana became engaged to her long-time boyfriend Keith Britton, an actor and CEO of My Fashion Database.[19] In November 2011, Saldana and Britton announced that they had ended their relationship after 11 years together.[20] She was in an "on again, off again" relationship with actor Bradley Cooper from December 2011 to January 2013.[21] In 2013, Zoe started dating Italian artist Marco Perego. Saldana and Perego secretly married in June 2013 in London.[22][23]In 2009, she said she would avoid plastic surgery, telling Women's Health magazine "God as my witness, I am going to try to do everything I can to keep this ass together for as long as I possibly can—without going against nature."[13] She watches what she eats but does not diet and does Pilates regularly saying "It's the closest thing to dance."[13]
Saldana is a celebrity supporter of FINCA International, a microfinance organization.[24]
Filmography
Film
| Year | Title | Role | Notes |
|---|---|---|---|
| 2000 | Center Stage | Eva Rodriguez | |
| 2001 | Get Over It | Maggie | |
| 2001 | Snipes | Cheryl | |
| 2002 | Crossroads | Kit | |
| 2002 | Drumline | Laila | |
| 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | Anamaria | |
| 2004 | The Terminal | Dolores Torres | |
| 2004 | Haven | Andrea | |
| 2004 | Temptation | Annie | |
| 2005 | Constellation | Rosa Boxer | |
| 2005 | Guess Who | Theresa Jones | |
| 2005 | Dirty Deeds | Rachel Buff | |
| 2006 | Premium | Charli | |
| 2006 | The Heart Specialist | Donna | |
| 2007 | After Sex | Kat | |
| 2007 | Blackout | Claudine | |
| 2008 | Vantage Point | Angie Jones | |
| 2009 | Star Trek | Nyota Uhura | |
| 2009 | The Skeptic | Cassie | |
| 2009 | Avatar | Neytiri | |
| 2010 | The Losers | Aisha | |
| 2010 | Takers | Lily Jansen | |
| 2010 | Death at a Funeral | Elaine | |
| 2010 | Burning Palms | Sara Cotton | |
| 2011 | Colombiana | Cataleya Restrepo | |
| 2012 | The Words | Dora Jansen | |
| 2013 | Blood Ties | Vanessa | |
| 2013 | Star Trek Into Darkness | Nyota Uhura | |
| 2013 | Out of the Furnace | Lena Warren | |
| 2014 | Unity | Narrator | Documentary |
| 2014 | Infinitely Polar Bear | Maggie Stuart | |
| 2014 | The Book of Life | Maria | In post-production; voice role |
| 2014 | Guardians of the Galaxy | Gamora | In post-production |
| 2014 | Nina | Nina Simone | In post-production |
Television
| Year | Title | Role | Notes |
|---|---|---|---|
| 1999 | Law & Order | Unnamed | Episode: "Refuge, Part 2" (Credited as Zoë Saldaña) |
| 2004 | Law & Order: Special Victims Unit | Gabrielle Vega | Episode: "Criminal" |
| 2006–07 | Six Degrees | Regina | 5 episodes |
| 2013 | Comedy Bang! Bang! | Herself | Episode: "Zoe Saldana Wears A Tan Blouse & Glasses" |
| 2014 | Rosemary's Baby | Rosemary Woodhouse | Two-part miniseries |
Video games
| Year | Title | Role | Notes |
|---|---|---|---|
| 2013 | Star Trek | Nyota Uhura | Voice and likeness |
Awards and nominations
| Year | Award | Category | Work | Result |
|---|---|---|---|---|
| 2003 | MTV Movie Awards | Best Kiss (with Nick Cannon) | Drumline | Nominated |
| 2005 | Black Movie Awards | Outstanding Performance by an Actress in a Supporting Role | Guess Who | Nominated |
| Image Awards | Outstanding Actress in a Motion Picture | Nominated | ||
| Teen Choice Awards | Choice Movie Breakout Performance – Female | Nominated | ||
| 2006 | Black Reel Awards | Best Actress | Nominated | |
| 2009 | ALMA Awards | Actress in Film | Star Trek | Nominated |
| Boston Society of Film Critics Awards | Best Ensemble Cast | Won | ||
| Teen Choice Awards | Choice Movie Actress – Action/Adventure | Nominated | ||
| Washington DC Area Film Critics Association Awards | Best Ensemble | Nominated | ||
| People's Choice Award | Favorite Breakout Movie Actress | Nominated | ||
| Scream Award | Best Science Fiction Actress | Nominated | ||
| Breakout Performance – Female | Nominated | |||
| Best Ensemble | Nominated | |||
| 2010 | Academy of Science Fiction, Fantasy & Horror Films | Best Actress | Avatar | Won |
| BET Awards | Best Actress | Nominated | ||
| Black Reel Awards | Best Actress | Nominated | ||
| Broadcast Film Critics Association Awards | Best Acting Ensemble | Star Trek | Nominated | |
| Empire Awards | Best Actress | Avatar | Won | |
| Image Awards | Outstanding Supporting Actress in a Motion Picture | Nominated | ||
| Kids' Choice Awards | Cutest Couple (with Sam Worthington) | Nominated | ||
| Favorite Movie Actress | Nominated | |||
| MTV Movie Awards | Best Female Performance | Nominated | ||
| Best Kiss (with Sam Worthington) | Nominated | |||
| Scream Award | Best Science Fiction Actress | Nominated | ||
| Saturn Award | Best Actress | Won | ||
| Teen Choice Awards | Choice Movie Actress – Sci-Fi | Won | ||
| Choice Movie Actress – Action/Adventure | The Losers | Nominated | ||
| Choice Movie Actress – Comedy | Death at a Funeral | Nominated | ||
| Visual Effects Society Awards | Outstanding Animated Character in a Live Action Feature Motion Picture[25][26] | Avatar | Won | |
| 2011 | ALMA Awards | Favorite Movie Actress – Drama/Adventure | Takers | Nominated |
| BET Awards | Best Actress | The Losers | Nominated | |
| Death at a Funeral | Nominated | |||
| Image Awards | Outstanding Actress in a Motion Picture | The Losers | Nominated | |
| SFX Awards | Best Actress | Avatar | Nominated | |
| 2012 | BET Awards | Best Actress | Colombiana | Nominated |
| Black Reel Awards | Best Actress[27] | Nominated | ||
| Image Awards | Outstanding Actress in a Motion Picture | Nominated | ||
| Teen Choice Awards | Choice Movie Actress – Action | Won | ||
| ALMA Awards | Favorite Movie Actress Drama/Adventure | Won | ||
| 2013 | Teen Choice Awards | Choice Summer Movie Star: Female | Star Trek Into Darkness | Nominated |
No comments:
Post a Comment
Please leave a comment-- or suggestions, particularly of topics and places you'd like to see covered